![]() |
Eternal Keggers of Terenas |
| Eternal Keggers: Reimage | |||||
|---|---|---|---|---|---|
| Earned: 370.00 | Spent: 306.00 | Adjustment: 0.00 | Current: 64 | ||
| Last 30 Days: 47% of raids | Last 60 Days: 46% of raids | Last 90 Days: 52% of raids | Lifetime (12/10/09 - 08/31/10): 52% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | ICC Full Run | Sindragosa first Kill | 25.00 | 370.00 |
| 08/31/10 | ICC Timed | 4.00 | 345.00 | |
| 08/31/10 | ICC Timed | 4.00 | 341.00 | |
| 08/31/10 | ICC On Time | 4.00 | 337.00 | |
| 08/24/10 | ICC Timed | 4.00 | 333.00 | |
| 08/24/10 | ICC Timed | 5.00 | 329.00 | |
| 08/24/10 | ICC On Time | 4.00 | 324.00 | |
| 07/29/10 | ICC Full Run | 4.00 | 320.00 | |
| 07/29/10 | ICC Timed | 4.00 | 316.00 | |
| 07/29/10 | ICC Timed | 4.00 | 312.00 | |
| 07/29/10 | ICC On Time | 4.00 | 308.00 | |
| 07/13/10 | Ruby Rectum | 3.00 | 304.00 | |
| 07/13/10 | Ruby Rectum | RS first Kill | 8.00 | 301.00 |
| 07/13/10 | Ruby Rectum | 3.00 | 293.00 | |
| 07/13/10 | Ruby Rectum | 3.00 | 290.00 | |
| 07/08/10 | ICC Full Run | 4.00 | 287.00 | |
| 07/08/10 | ICC Timed | 4.00 | 283.00 | |
| 07/08/10 | ICC Timed | 4.00 | 279.00 | |
| 07/08/10 | ICC On Time | 4.00 | 275.00 | |
| 07/01/10 | ICC Full Run | 4.00 | 271.00 | |
| 07/01/10 | ICC Timed | 4.00 | 267.00 | |
| 07/01/10 | ICC Timed | 4.00 | 263.00 | |
| 07/01/10 | ICC On Time | 4.00 | 259.00 | |
| 06/23/10 | ICC Full Run | Its Wednesday 20 people online Full run | 1.00 | 255.00 |
| 06/18/10 | ICC Full Run | 4.00 | 254.00 | |
| 06/18/10 | ICC Timed | 4.00 | 250.00 | |
| 06/18/10 | ICC Timed | 4.00 | 246.00 | |
| 06/17/10 | ICC On Time | 4.00 | 242.00 | |
| 06/15/10 | ICC Full Run | 2.00 | 238.00 | |
| 06/15/10 | ICC Timed | 2.00 | 236.00 | |
| 06/15/10 | ICC Timed | 2.00 | 234.00 | |
| 06/15/10 | ICC On Time | 2.00 | 232.00 | |
| 06/12/10 | Pee for DKP | Pee for DKP Bonus | 2.00 | 230.00 |
| 06/10/10 | ICC Full Run | 4.00 | 228.00 | |
| 06/10/10 | ICC Timed | 4.00 | 224.00 | |
| 06/10/10 | ICC Timed | 4.00 | 220.00 | |
| 06/10/10 | ICC On Time | 4.00 | 216.00 | |
| 06/03/10 | ICC Full Run | 4.00 | 212.00 | |
| 06/03/10 | ICC Timed | 4.00 | 208.00 | |
| 06/03/10 | ICC Timed | 4.00 | 204.00 | |
| 06/03/10 | ICC On Time | 4.00 | 200.00 | |
| 06/01/10 | ICC Timed | big Drgon First kill | 6.00 | 196.00 |
| 05/06/10 | ICC Timed | 6-7 p.m. | 2.00 | 190.00 |
| 05/06/10 | ICC On Time | 2.00 | 188.00 | |
| 04/15/10 | ICC Full Run | 6.00 | 186.00 | |
| 04/15/10 | ICC Timed | 4.00 | 180.00 | |
| 04/15/10 | ICC Timed | 4.00 | 176.00 | |
| 04/15/10 | ICC On Time | 4.00 | 172.00 | |
| 04/13/10 | ICC Full Run | 2.00 | 168.00 | |
| 04/13/10 | ICC Timed | 2.00 | 166.00 | |
| 04/13/10 | ICC Timed | Bonus for BONED | 5.00 | 164.00 |
| 04/13/10 | ICC On Time | 2.00 | 159.00 | |
| 04/01/10 | ICC Full Run | 4.00 | 157.00 | |
| 04/01/10 | ICC Timed | 4.00 | 153.00 | |
| 04/01/10 | ICC Timed | 4.00 | 149.00 | |
| 04/01/10 | ICC On Time | 4.00 | 145.00 | |
| 02/25/10 | ICC Full Run | 4.00 | 141.00 | |
| 02/25/10 | ICC Timed | 4.00 | 137.00 | |
| 02/25/10 | ICC Timed | 4.00 | 133.00 | |
| 02/25/10 | ICC On Time | 4.00 | 129.00 | |
| 02/23/10 | ICC Full Run | 2.00 | 125.00 | |
| 02/23/10 | ICC Timed | 2.00 | 123.00 | |
| 02/23/10 | ICC Timed | 2.00 | 121.00 | |
| 02/23/10 | ICC On Time | 2.00 | 119.00 | |
| 02/18/10 | ICC Full Run | for wiping on new boss shorthanded | 2.00 | 117.00 |
| 02/18/10 | ICC Timed | 2.00 | 115.00 | |
| 02/18/10 | ICC Timed | 2.00 | 113.00 | |
| 02/18/10 | ICC On Time | 2.00 | 111.00 | |
| 02/16/10 | ICC Full Run | 2.00 | 109.00 | |
| 02/16/10 | ICC Timed | 2.00 | 107.00 | |
| 02/16/10 | ICC Timed | 2.00 | 105.00 | |
| 02/16/10 | ICC On Time | 2.00 | 103.00 | |
| 02/11/10 | ICC Full Run | 2.00 | 101.00 | |
| 02/11/10 | ICC Timed | 2.00 | 99.00 | |
| 02/11/10 | ICC Timed | 2.00 | 97.00 | |
| 02/11/10 | ICC On Time | 2.00 | 95.00 | |
| 02/09/10 | ICC Full Run | Good raid achievment bonus | 3.00 | 93.00 |
| 02/09/10 | ICC Timed | 2.00 | 90.00 | |
| 02/09/10 | ICC Timed | 2.00 | 88.00 | |
| 02/09/10 | ICC On Time | 2.00 | 86.00 | |
| 02/04/10 | ICC Full Run | 2.00 | 84.00 | |
| 02/04/10 | ICC On Time | 2.00 | 82.00 | |
| 02/04/10 | ICC Timed | 2.00 | 80.00 | |
| 02/04/10 | ICC On Time | 2.00 | 78.00 | |
| 01/19/10 | ICC Full Run | 2.00 | 76.00 | |
| 01/19/10 | ICC Timed | 2.00 | 74.00 | |
| 01/19/10 | ICC Timed | 2.00 | 72.00 | |
| 01/19/10 | ICC On Time | 2.00 | 70.00 | |
| 01/14/10 | ICC Full Run | 2.00 | 68.00 | |
| 01/14/10 | ICC Timed | 2.00 | 66.00 | |
| 01/14/10 | ICC Timed | 2.00 | 64.00 | |
| 01/14/10 | ICC On Time | 2.00 | 62.00 | |
| 01/12/10 | ICC Full Run | Full Run + 8:00 - 8:30 | 3.00 | 60.00 |
| 01/12/10 | ICC Timed | 7-8 p.m. | 2.00 | 57.00 |
| 01/12/10 | ICC Timed | 6-7 p.m. | 2.00 | 55.00 |
| 01/12/10 | ICC On Time | on time bonus | 2.00 | 53.00 |
| 01/07/10 | ICC Full Run | 2.00 | 51.00 | |
| 01/07/10 | ICC Timed | 2.00 | 49.00 | |
| 01/07/10 | ICC Timed | 2.00 | 47.00 | |
| 01/07/10 | ICC On Time | 2.00 | 45.00 | |
| ... found 120 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/24/10 | ICC Timed | 81.00 | 306.00 | |
| 06/15/10 | ICC On Time | 80.00 | 225.00 | |
| 06/03/10 | ICC On Time | 2.00 | 145.00 | |
| 06/01/10 | ICC Timed | 36.00 | 143.00 | |
| 05/06/10 | ICC Timed | 3.00 | 107.00 | |
| 04/13/10 | ICC Timed | 2.00 | 104.00 | |
| 04/13/10 | ICC Timed | 5.00 | 102.00 | |
| 02/23/10 | ICC Timed | 17.00 | 97.00 | |
| 02/16/10 | ICC Timed | 53.00 | 80.00 | |
| 02/16/10 | ICC Timed | 3.00 | 27.00 | |
| 02/04/10 | ICC Timed | 3.00 | 24.00 | |
| 12/29/09 | ICC Full Run | 21.00 | 21.00 | |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC Full Run |
|
|
| ICC On Time |
|
|
| ICC Timed |
|
|
| Marrowgar First Kill |
|
|
| New Boss First Kill |
|
|
| Pee for DKP |
|
|
| Ruby Rectum |
|
|