![]() |
Eternal Keggers of Terenas |
| Eternal Keggers: Malacoda | |||||
|---|---|---|---|---|---|
| Earned: 172.00 | Spent: 37.00 | Adjustment: 0.00 | Current: 135 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 32% of raids | Lifetime (05/18/10 - 07/08/10): 69% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/08/10 | ICC Full Run | 4.00 | 172.00 | |
| 07/08/10 | ICC Timed | 4.00 | 168.00 | |
| 07/08/10 | ICC Timed | 4.00 | 164.00 | |
| 07/08/10 | ICC On Time | 4.00 | 160.00 | |
| 07/01/10 | ICC Full Run | 4.00 | 156.00 | |
| 07/01/10 | ICC Timed | 4.00 | 152.00 | |
| 07/01/10 | ICC Timed | 4.00 | 148.00 | |
| 07/01/10 | ICC On Time | 4.00 | 144.00 | |
| 06/29/10 | Ruby Rectum | Full Run | 3.00 | 140.00 |
| 06/29/10 | Ruby Rectum | Hourly | 3.00 | 137.00 |
| 06/29/10 | Ruby Rectum | hourly | 3.00 | 134.00 |
| 06/29/10 | Ruby Rectum | 3.00 | 131.00 | |
| 06/24/10 | ICC Timed | 4.00 | 128.00 | |
| 06/24/10 | ICC Full Run | 4.00 | 124.00 | |
| 06/24/10 | ICC Timed | 4.00 | 120.00 | |
| 06/24/10 | ICC On Time | 4.00 | 116.00 | |
| 06/18/10 | ICC Full Run | 4.00 | 112.00 | |
| 06/18/10 | ICC Timed | 4.00 | 108.00 | |
| 06/18/10 | ICC Timed | 4.00 | 104.00 | |
| 06/17/10 | ICC On Time | 4.00 | 100.00 | |
| 06/15/10 | ICC Full Run | 2.00 | 96.00 | |
| 06/15/10 | ICC Timed | 2.00 | 94.00 | |
| 06/15/10 | ICC Timed | 2.00 | 92.00 | |
| 06/15/10 | ICC On Time | 2.00 | 90.00 | |
| 05/27/10 | ICC Full Run | 4.00 | 88.00 | |
| 05/27/10 | ICC Timed | Mr Lady First kill | 8.00 | 84.00 |
| 05/27/10 | ICC Timed | 4.00 | 76.00 | |
| 05/27/10 | ICC On Time | 4.00 | 72.00 | |
| 05/25/10 | ICC Full Run | 2.00 | 68.00 | |
| 05/25/10 | ICC Timed | Blood princes 1st kill | 6.00 | 66.00 |
| 05/25/10 | ICC Timed | PP first Kill | 6.00 | 60.00 |
| 05/25/10 | ICC On Time | 2.00 | 54.00 | |
| 05/20/10 | ICC Full Run | 4.00 | 52.00 | |
| 05/20/10 | ICC Timed | 4.00 | 48.00 | |
| 05/20/10 | ICC Timed | 4.00 | 44.00 | |
| 05/20/10 | ICC On Time | 4.00 | 40.00 | |
| 05/18/10 | ICC Full Run | 5.00 | 36.00 | |
| 05/18/10 | ICC Timed | 5.00 | 31.00 | |
| 05/18/10 | ICC Timed | 5.00 | 26.00 | |
| 05/18/10 | ICC On Time | 5.00 | 21.00 | |
| 10/06/09 | ToC Full Run | 2.00 | 16.00 | |
| 10/06/09 | ToC Hourly | 2.00 | 14.00 | |
| 10/06/09 | ToC Hourly | 2.00 | 12.00 | |
| 10/06/09 | ToC Ontime | 2.00 | 10.00 | |
| 10/01/09 | ToC Hourly | 2.00 | 8.00 | |
| 10/01/09 | ToC Hourly | 2.00 | 6.00 | |
| 10/01/09 | ToC Hourly | 2.00 | 4.00 | |
| 10/01/09 | ToC Ontime | 2.00 | 2.00 | |
| ... found 48 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/01/10 | ICC On Time | 3.00 | 37.00 | |
| 06/24/10 | ICC On Time | 2.00 | 34.00 | |
| 06/17/10 | ICC On Time | 25.00 | 32.00 | |
| 06/15/10 | ICC On Time | 5.00 | 7.00 | |
| 06/15/10 | ICC On Time | 2.00 | 2.00 | |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC Full Run |
|
|
| ICC On Time |
|
|
| ICC Timed |
|
|
| Ruby Rectum |
|
|