![]() |
Eternal Keggers of Terenas |
| Eternal Keggers: Ishmial | |||||
|---|---|---|---|---|---|
| Earned: 92.00 | Spent: 11.00 | Adjustment: 30.00 | Current: 111 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 10% of raids | Last 90 Days: 17% of raids | Lifetime (05/13/09 - 07/22/10): 7% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/22/10 | ICC Timed | 4.00 | 92.00 | |
| 07/22/10 | ICC Timed | 4.00 | 88.00 | |
| 07/22/10 | ICC On Time | 4.00 | 84.00 | |
| 07/22/10 | ICC Timed | 4.00 | 80.00 | |
| 07/08/10 | ICC Full Run | 4.00 | 76.00 | |
| 07/08/10 | ICC Timed | 4.00 | 72.00 | |
| 07/08/10 | ICC Timed | 4.00 | 68.00 | |
| 07/08/10 | ICC On Time | 4.00 | 64.00 | |
| 07/01/10 | ICC Full Run | 4.00 | 60.00 | |
| 07/01/10 | ICC Timed | 4.00 | 56.00 | |
| 07/01/10 | ICC Timed | 4.00 | 52.00 | |
| 07/01/10 | ICC On Time | 4.00 | 48.00 | |
| 06/23/10 | ICC Full Run | Its Wednesday 20 people online Full run | 1.00 | 44.00 |
| 06/03/10 | ICC Full Run | 4.00 | 43.00 | |
| 06/03/10 | ICC Timed | 4.00 | 39.00 | |
| 06/03/10 | ICC Timed | 4.00 | 35.00 | |
| 06/03/10 | ICC On Time | 4.00 | 31.00 | |
| 06/01/10 | ICC On Time | 2.00 | 27.00 | |
| 07/21/09 | Ulduar On-Time | On Time Bonus - Raid Cancelled | 5.00 | 25.00 |
| 07/16/09 | Ulduar On-Time | On Time Bonus - Raid Cancelled | 5.00 | 20.00 |
| 07/15/09 | Ulduar On-Time | On Time Bonus - Raid Cancelled | 5.00 | 15.00 |
| 05/13/09 | Ulduar Full Run Bonus | 2.00 | 10.00 | |
| 05/13/09 | Ulduar Hourly | 7PM | 2.00 | 8.00 |
| 05/13/09 | Ulduar On-Time | 2.00 | 6.00 | |
| 05/12/09 | Ulduar Hourly | 8PM | 2.00 | 4.00 |
| 05/12/09 | Ulduar Hourly | 7PM | 2.00 | 2.00 |
| ... found 26 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/01/10 | ICC On Time | 2.00 | 11.00 | |
| 07/01/10 | ICC On Time | 2.00 | 9.00 | |
| 07/01/10 | ICC On Time | 5.00 | 7.00 | |
| 06/03/10 | ICC On Time | 2.00 | 2.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/14/09 | Return of lost dkp | 30.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC Full Run |
|
|
| ICC On Time |
|
|
| ICC Timed |
|
|
| Ulduar Full Run Bonus |
|
|
| Ulduar Hourly |
|
|
| Ulduar On-Time |
|
|