![]() |
Eternal Keggers of Terenas |
| Eternal Keggers: Sylenzer | |||||
|---|---|---|---|---|---|
| Earned: 134.00 | Spent: 61.00 | Adjustment: 0.00 | Current: 73 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/09/10 - 04/20/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/20/10 | ICC Full Run | Full Run Bonus | 2.00 | 134.00 |
| 04/20/10 | ICC On Time | on time bonus | 2.00 | 132.00 |
| 04/20/10 | ICC Timed | 7-8 p.m. | 2.00 | 130.00 |
| 04/20/10 | ICC Timed | 6-7 p.m. | 2.00 | 128.00 |
| 04/15/10 | ICC Full Run | 6.00 | 126.00 | |
| 04/15/10 | ICC Timed | 4.00 | 120.00 | |
| 04/15/10 | ICC Timed | 4.00 | 116.00 | |
| 04/15/10 | ICC On Time | 4.00 | 112.00 | |
| 04/13/10 | ICC Full Run | 2.00 | 108.00 | |
| 04/13/10 | ICC Timed | 2.00 | 106.00 | |
| 04/13/10 | ICC Timed | Bonus for BONED | 5.00 | 104.00 |
| 04/13/10 | ICC On Time | 2.00 | 99.00 | |
| 04/08/10 | ICC Timed | 4.00 | 97.00 | |
| 04/08/10 | ICC Timed | 4.00 | 93.00 | |
| 04/08/10 | ICC On Time | 4.00 | 89.00 | |
| 04/06/10 | ICC Full Run | 2.00 | 85.00 | |
| 04/06/10 | ICC Timed | 2.00 | 83.00 | |
| 04/06/10 | ICC Timed | 2.00 | 81.00 | |
| 04/06/10 | ICC On Time | 2.00 | 79.00 | |
| 04/01/10 | ICC Full Run | 4.00 | 77.00 | |
| 04/01/10 | ICC Timed | 4.00 | 73.00 | |
| 04/01/10 | ICC Timed | 4.00 | 69.00 | |
| 04/01/10 | ICC On Time | 4.00 | 65.00 | |
| 03/30/10 | ICC Full Run | 2.00 | 61.00 | |
| 03/30/10 | ICC Timed | Rotface Kill | 6.00 | 59.00 |
| 03/30/10 | ICC Timed | Festerrgut Kill | 6.00 | 53.00 |
| 03/30/10 | ICC On Time | 2.00 | 47.00 | |
| 03/25/10 | ICC Full Run | 4.00 | 45.00 | |
| 03/25/10 | ICC Timed | 4.00 | 41.00 | |
| 03/25/10 | ICC Timed | 4.00 | 37.00 | |
| 03/25/10 | ICC On Time | 4.00 | 33.00 | |
| 03/23/10 | ICC Full Run | 2.00 | 29.00 | |
| 03/23/10 | ICC Timed | 2.00 | 27.00 | |
| 03/23/10 | ICC Timed | 2.00 | 25.00 | |
| 03/23/10 | ICC On Time | 2.00 | 23.00 | |
| 03/18/10 | ICC On Time | ICC 25 - Raid Cancelled Bonus | 5.00 | 21.00 |
| 03/11/10 | ICC Timed | 4.00 | 16.00 | |
| 03/11/10 | ICC On Time | 4.00 | 12.00 | |
| 03/09/10 | ICC Full Run | 2.00 | 8.00 | |
| 03/09/10 | ICC Timed | 2.00 | 6.00 | |
| 03/09/10 | ICC Timed | 2.00 | 4.00 | |
| 03/09/10 | ICC On Time | 2.00 | 2.00 | |
| ... found 42 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/13/10 | ICC Timed | 16.00 | 61.00 | |
| 04/06/10 | ICC Timed | 2.00 | 45.00 | |
| 03/30/10 | ICC Timed | 36.00 | 43.00 | |
| 03/23/10 | ICC Full Run | 2.00 | 7.00 | |
| 03/09/10 | ICC Timed | 5.00 | 5.00 | |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC Full Run |
|
|
| ICC On Time |
|
|
| ICC Timed |
|
|