![]() |
Eternal Keggers of Terenas |
| Eternal Keggers: Skywarp | |||||
|---|---|---|---|---|---|
| Earned: 325.00 | Spent: 301.00 | Adjustment: 27.00 | Current: 51 | ||
| Last 30 Days: 21% of raids | Last 60 Days: 10% of raids | Last 90 Days: 7% of raids | Lifetime (09/24/09 - 08/17/10): 43% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/17/10 | ICC Full Run | 4.00 | 325.00 | |
| 08/17/10 | ICC Timed | 4.00 | 321.00 | |
| 08/17/10 | ICC Timed | 4.00 | 317.00 | |
| 08/17/10 | ICC On Time | 4.00 | 313.00 | |
| 06/12/10 | Pee for DKP | Pee for DKP Bonus | 2.00 | 309.00 |
| 04/27/10 | ICC Full Run | 2.00 | 307.00 | |
| 04/27/10 | ICC Timed | 7-8 p.m. | 2.00 | 305.00 |
| 04/27/10 | ICC Timed | 6-7 p.m. | 2.00 | 303.00 |
| 04/27/10 | ICC On Time | 2.00 | 301.00 | |
| 04/13/10 | ICC Full Run | 2.00 | 299.00 | |
| 04/13/10 | ICC Timed | 2.00 | 297.00 | |
| 04/13/10 | ICC Timed | Bonus for BONED | 5.00 | 295.00 |
| 04/13/10 | ICC On Time | 2.00 | 290.00 | |
| 04/08/10 | ICC Timed | 4.00 | 288.00 | |
| 04/08/10 | ICC Timed | 4.00 | 284.00 | |
| 04/08/10 | ICC On Time | 4.00 | 280.00 | |
| 04/01/10 | ICC Full Run | 4.00 | 276.00 | |
| 04/01/10 | ICC Timed | 4.00 | 272.00 | |
| 04/01/10 | ICC Timed | 4.00 | 268.00 | |
| 04/01/10 | ICC On Time | 4.00 | 264.00 | |
| 03/30/10 | ICC Full Run | 2.00 | 260.00 | |
| 03/30/10 | ICC Timed | Rotface Kill | 6.00 | 258.00 |
| 03/30/10 | ICC Timed | Festerrgut Kill | 6.00 | 252.00 |
| 03/30/10 | ICC On Time | 2.00 | 246.00 | |
| 03/25/10 | ICC Full Run | 4.00 | 244.00 | |
| 03/25/10 | ICC Timed | 4.00 | 240.00 | |
| 03/25/10 | ICC Timed | 4.00 | 236.00 | |
| 03/25/10 | ICC On Time | 4.00 | 232.00 | |
| 03/23/10 | ICC Full Run | 2.00 | 228.00 | |
| 03/23/10 | ICC Timed | 2.00 | 226.00 | |
| 03/23/10 | ICC Timed | 2.00 | 224.00 | |
| 03/23/10 | ICC On Time | 2.00 | 222.00 | |
| 03/18/10 | ICC On Time | ICC 25 - Raid Cancelled Bonus | 5.00 | 220.00 |
| 03/11/10 | ICC Timed | 4.00 | 215.00 | |
| 03/11/10 | ICC On Time | 4.00 | 211.00 | |
| 03/09/10 | ICC Full Run | 2.00 | 207.00 | |
| 03/09/10 | ICC Timed | 2.00 | 205.00 | |
| 03/09/10 | ICC Timed | 2.00 | 203.00 | |
| 03/09/10 | ICC On Time | 2.00 | 201.00 | |
| 03/04/10 | ICC Full Run | 4.00 | 199.00 | |
| 03/04/10 | ICC Timed | 4.00 | 195.00 | |
| 03/04/10 | ICC Timed | 4.00 | 191.00 | |
| 03/04/10 | ICC On Time | 4.00 | 187.00 | |
| 03/04/10 | ICC Full Run | 2.00 | 183.00 | |
| 03/03/10 | ICC On Time | 2.00 | 181.00 | |
| 03/03/10 | ICC Timed | 2.00 | 179.00 | |
| 03/02/10 | ICC On Time | 2.00 | 177.00 | |
| 02/25/10 | ICC Full Run | 4.00 | 175.00 | |
| 02/25/10 | ICC Timed | 4.00 | 171.00 | |
| 02/25/10 | ICC Timed | 4.00 | 167.00 | |
| 02/25/10 | ICC On Time | 4.00 | 163.00 | |
| 02/23/10 | ICC Full Run | 2.00 | 159.00 | |
| 02/23/10 | ICC Timed | 2.00 | 157.00 | |
| 02/23/10 | ICC Timed | 2.00 | 155.00 | |
| 02/23/10 | ICC On Time | 2.00 | 153.00 | |
| 02/18/10 | ICC Full Run | for wiping on new boss shorthanded | 2.00 | 151.00 |
| 02/18/10 | ICC Timed | 2.00 | 149.00 | |
| 02/18/10 | ICC Timed | 2.00 | 147.00 | |
| 02/18/10 | ICC On Time | 2.00 | 145.00 | |
| 02/16/10 | ICC Full Run | 2.00 | 143.00 | |
| 02/16/10 | ICC Timed | 2.00 | 141.00 | |
| 02/16/10 | ICC Timed | 2.00 | 139.00 | |
| 02/16/10 | ICC On Time | 2.00 | 137.00 | |
| 02/11/10 | ICC Full Run | 2.00 | 135.00 | |
| 02/11/10 | ICC Timed | 2.00 | 133.00 | |
| 02/11/10 | ICC Timed | 2.00 | 131.00 | |
| 02/11/10 | ICC On Time | 2.00 | 129.00 | |
| 02/09/10 | ICC Full Run | Good raid achievment bonus | 3.00 | 127.00 |
| 02/09/10 | ICC Timed | 2.00 | 124.00 | |
| 02/09/10 | ICC Timed | 2.00 | 122.00 | |
| 02/09/10 | ICC On Time | 2.00 | 120.00 | |
| 02/04/10 | ICC Full Run | 2.00 | 118.00 | |
| 02/04/10 | ICC On Time | 2.00 | 116.00 | |
| 02/04/10 | ICC Timed | 2.00 | 114.00 | |
| 02/04/10 | ICC On Time | 2.00 | 112.00 | |
| 01/26/10 | ICC Full Run | 2.00 | 110.00 | |
| 01/26/10 | ICC On Time | 2.00 | 108.00 | |
| 01/26/10 | ICC Timed | 2.00 | 106.00 | |
| 01/26/10 | ICC On Time | 2.00 | 104.00 | |
| 01/21/10 | ICC On Time | on time bonus | 2.00 | 102.00 |
| 01/19/10 | ICC Full Run | 2.00 | 100.00 | |
| 01/19/10 | ICC Timed | 2.00 | 98.00 | |
| 01/19/10 | ICC Timed | 2.00 | 96.00 | |
| 01/19/10 | ICC On Time | 2.00 | 94.00 | |
| 01/14/10 | ICC Full Run | 2.00 | 92.00 | |
| 01/14/10 | ICC Timed | 2.00 | 90.00 | |
| 01/14/10 | ICC Timed | 2.00 | 88.00 | |
| 01/14/10 | ICC On Time | 2.00 | 86.00 | |
| 01/12/10 | ICC Timed | 7-8 p.m. | 2.00 | 84.00 |
| 01/12/10 | ICC Timed | 6-7 p.m. | 2.00 | 82.00 |
| 01/12/10 | ICC On Time | on time bonus | 2.00 | 80.00 |
| 11/05/09 | Ulduar Full Run Bonus | 2.00 | 78.00 | |
| 11/05/09 | Ulduar Hourly | 2.00 | 76.00 | |
| 11/05/09 | Ulduar Hourly | 2.00 | 74.00 | |
| 11/05/09 | Ulduar On-Time | 2.00 | 72.00 | |
| 10/29/09 | Ulduar On-Time | Cancelled Raid - bonus for showing up | 10.00 | 70.00 |
| 10/27/09 | ToC Hourly | 2.00 | 60.00 | |
| 10/27/09 | ToC Hourly | 2.00 | 58.00 | |
| 10/27/09 | ToC Full Run | 2.00 | 56.00 | |
| 10/27/09 | ToC Ontime | 2.00 | 54.00 | |
| ... found 126 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/20/10 | ICC Full Run | 8.00 | 301.00 | |
| 04/06/10 | ICC Timed | 86.00 | 293.00 | |
| 03/23/10 | ICC Timed | 76.00 | 207.00 | |
| 03/02/10 | ICC On Time | 2.00 | 131.00 | |
| 02/16/10 | ICC Timed | 16.00 | 129.00 | |
| 02/09/10 | ICC Timed | 21.00 | 113.00 | |
| 02/09/10 | ICC Timed | 17.00 | 92.00 | |
| 01/26/10 | ICC Timed | 61.00 | 75.00 | |
| 10/20/09 | ToC Full Run | 2.00 | 14.00 | |
| 10/13/09 | ToC Hourly | 12.00 | 12.00 | |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/29/10 | merged dkp from alt | 27.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC Full Run |
|
|
| ICC On Time |
|
|
| ICC Timed |
|
|
| Onyxia |
|
|
| Pee for DKP |
|
|
| ToC Full Run |
|
|
| ToC Hourly |
|
|
| ToC Ontime |
|
|
| Ulduar Full Run Bonus |
|
|
| Ulduar Hourly |
|
|
| Ulduar On-Time |
|
|