![]() |
Eternal Keggers of Terenas |
| Eternal Keggers: Norbraam | |||||
|---|---|---|---|---|---|
| Earned: 313.00 | Spent: 148.00 | Adjustment: -8.00 | Current: 157 | ||
| Last 30 Days: 11% of raids | Last 60 Days: 7% of raids | Last 90 Days: 7% of raids | Lifetime (10/02/09 - 08/24/10): 43% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/24/10 | ICC Timed | 4.00 | 313.00 | |
| 08/24/10 | ICC Timed | 5.00 | 309.00 | |
| 07/15/10 | ICC On Time | 2.00 | 304.00 | |
| 06/24/10 | ICC Timed | 4.00 | 302.00 | |
| 06/23/10 | ICC Full Run | Its Wednesday 20 people online Full run | 1.00 | 298.00 |
| 06/10/10 | ICC Full Run | 4.00 | 297.00 | |
| 06/10/10 | ICC Timed | 4.00 | 293.00 | |
| 06/10/10 | ICC Timed | 4.00 | 289.00 | |
| 06/10/10 | ICC On Time | 4.00 | 285.00 | |
| 06/01/10 | ICC Full Run | 2.00 | 281.00 | |
| 06/01/10 | ICC Timed | big Drgon First kill | 6.00 | 279.00 |
| 06/01/10 | ICC Timed | 2.00 | 273.00 | |
| 06/01/10 | ICC On Time | 2.00 | 271.00 | |
| 05/06/10 | ICC Timed | 6-7 p.m. | 2.00 | 269.00 |
| 04/20/10 | ICC Full Run | Full Run Bonus | 2.00 | 267.00 |
| 04/20/10 | ICC On Time | on time bonus | 2.00 | 265.00 |
| 04/20/10 | ICC Timed | 7-8 p.m. | 2.00 | 263.00 |
| 04/20/10 | ICC Timed | 6-7 p.m. | 2.00 | 261.00 |
| 04/15/10 | ICC Full Run | 6.00 | 259.00 | |
| 04/15/10 | ICC Timed | 4.00 | 253.00 | |
| 04/15/10 | ICC Timed | 4.00 | 249.00 | |
| 04/15/10 | ICC On Time | 4.00 | 245.00 | |
| 04/13/10 | ICC Full Run | 2.00 | 241.00 | |
| 04/13/10 | ICC Timed | 2.00 | 239.00 | |
| 04/13/10 | ICC Timed | Bonus for BONED | 5.00 | 237.00 |
| 04/13/10 | ICC On Time | 2.00 | 232.00 | |
| 04/06/10 | ICC Full Run | 2.00 | 230.00 | |
| 04/06/10 | ICC Timed | 2.00 | 228.00 | |
| 04/06/10 | ICC Timed | 2.00 | 226.00 | |
| 04/06/10 | ICC On Time | 2.00 | 224.00 | |
| 04/01/10 | ICC Full Run | 4.00 | 222.00 | |
| 04/01/10 | ICC Timed | 4.00 | 218.00 | |
| 04/01/10 | ICC Timed | 4.00 | 214.00 | |
| 04/01/10 | ICC On Time | 4.00 | 210.00 | |
| 03/25/10 | ICC Full Run | 4.00 | 206.00 | |
| 03/25/10 | ICC Timed | 4.00 | 202.00 | |
| 03/25/10 | ICC Timed | 4.00 | 198.00 | |
| 03/25/10 | ICC On Time | 4.00 | 194.00 | |
| 03/23/10 | ICC Full Run | 2.00 | 190.00 | |
| 03/23/10 | ICC Timed | 2.00 | 188.00 | |
| 03/23/10 | ICC Timed | 2.00 | 186.00 | |
| 03/23/10 | ICC On Time | 2.00 | 184.00 | |
| 03/04/10 | ICC Full Run | 4.00 | 182.00 | |
| 03/04/10 | ICC Timed | 4.00 | 178.00 | |
| 03/04/10 | ICC Timed | 4.00 | 174.00 | |
| 03/04/10 | ICC On Time | 4.00 | 170.00 | |
| 03/03/10 | ICC On Time | 2.00 | 166.00 | |
| 03/03/10 | ICC Timed | 2.00 | 164.00 | |
| 02/23/10 | ICC Full Run | 2.00 | 162.00 | |
| 02/23/10 | ICC Timed | 2.00 | 160.00 | |
| 02/23/10 | ICC Timed | 2.00 | 158.00 | |
| 02/23/10 | ICC On Time | 2.00 | 156.00 | |
| 02/16/10 | ICC Full Run | 2.00 | 154.00 | |
| 02/16/10 | ICC Timed | 2.00 | 152.00 | |
| 02/16/10 | ICC Timed | 2.00 | 150.00 | |
| 02/16/10 | ICC On Time | 2.00 | 148.00 | |
| 02/04/10 | ICC Timed | 2.00 | 146.00 | |
| 02/04/10 | ICC On Time | 2.00 | 144.00 | |
| 01/26/10 | ICC Full Run | 2.00 | 142.00 | |
| 01/26/10 | ICC On Time | 2.00 | 140.00 | |
| 01/26/10 | ICC Timed | 2.00 | 138.00 | |
| 01/26/10 | ICC On Time | 2.00 | 136.00 | |
| 01/21/10 | ICC Full Run | Full Run Bonus | 2.00 | 134.00 |
| 01/21/10 | ICC Timed | 7-8 p.m. | 2.00 | 132.00 |
| 01/21/10 | ICC Timed | 6-7 p.m. | 2.00 | 130.00 |
| 01/21/10 | ICC On Time | on time bonus | 2.00 | 128.00 |
| 01/19/10 | ICC Full Run | 2.00 | 126.00 | |
| 01/19/10 | ICC Timed | 2.00 | 124.00 | |
| 01/19/10 | ICC Timed | 2.00 | 122.00 | |
| 01/19/10 | ICC On Time | 2.00 | 120.00 | |
| 01/12/10 | ICC Full Run | Full Run + 8:00 - 8:30 | 3.00 | 118.00 |
| 01/12/10 | ICC Timed | 7-8 p.m. | 2.00 | 115.00 |
| 01/12/10 | ICC Timed | 6-7 p.m. | 2.00 | 113.00 |
| 01/12/10 | ICC On Time | on time bonus | 2.00 | 111.00 |
| 01/05/10 | ICC Full Run | 2.00 | 109.00 | |
| 01/05/10 | ICC Timed | 2.00 | 107.00 | |
| 01/05/10 | ICC Timed | 2.00 | 105.00 | |
| 01/05/10 | ICC On Time | 2.00 | 103.00 | |
| 12/29/09 | ICC Full Run | 2.00 | 101.00 | |
| 12/29/09 | ICC Timed | 2.00 | 99.00 | |
| 12/29/09 | New Boss First Kill | Gunship Battle | 3.00 | 97.00 |
| 12/29/09 | ICC Timed | 2.00 | 94.00 | |
| 12/29/09 | New Boss First Kill | Lady Deathwhisper | 3.00 | 92.00 |
| 12/29/09 | ICC On Time | 2.00 | 89.00 | |
| 12/23/09 | ICC Full Run | 2.00 | 87.00 | |
| 12/22/09 | ICC Timed | 2.00 | 85.00 | |
| 12/22/09 | ICC Timed | 2.00 | 83.00 | |
| 12/22/09 | ICC On Time | 2.00 | 81.00 | |
| 12/17/09 | ICC On Time | 2.00 | 79.00 | |
| 12/15/09 | ICC Timed | 2.00 | 77.00 | |
| 12/10/09 | ICC Full Run | 2.00 | 75.00 | |
| 12/10/09 | Marrowgar First Kill | 3.00 | 73.00 | |
| 12/10/09 | ICC Timed | 2.00 | 70.00 | |
| 12/10/09 | ICC On Time | 2.00 | 68.00 | |
| 12/01/09 | ToC Full Run | 2.00 | 66.00 | |
| 12/01/09 | ToC Hourly | 2.00 | 64.00 | |
| 12/01/09 | ToC Ontime | 2.00 | 62.00 | |
| 11/19/09 | Ulduar On-Time | Cancelled Raid - bonus for showing up | 10.00 | 60.00 |
| 11/17/09 | ToC Full Run | 2.00 | 50.00 | |
| 11/17/09 | Onyxia | 2.00 | 48.00 | |
| ... found 123 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/02/10 | ICC On Time | 36.00 | 148.00 | |
| 02/23/10 | ICC Timed | 2.00 | 112.00 | |
| 02/16/10 | ICC Timed | 7.00 | 110.00 | |
| 01/26/10 | ICC Timed | 3.00 | 103.00 | |
| 01/26/10 | ICC Timed | 3.00 | 100.00 | |
| 01/05/10 | ICC Full Run | 6.00 | 97.00 | |
| 01/05/10 | ICC Full Run | 51.00 | 91.00 | |
| 12/22/09 | ICC Timed | 12.00 | 40.00 | |
| 11/17/09 | ToC Full Run | 2.00 | 28.00 | |
| 11/10/09 | ToC Hourly | 22.00 | 26.00 | |
| 10/20/09 | ToC Hourly | 2.00 | 4.00 | |
| 10/20/09 | ToC Hourly | 2.00 | 2.00 | |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/17/10 | Primordial Saronite | -8.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC Full Run |
|
|
| ICC On Time |
|
|
| ICC Timed |
|
|
| Marrowgar First Kill |
|
|
| New Boss First Kill |
|
|
| Onyxia |
|
|
| ToC Full Run |
|
|
| ToC Hourly |
|
|
| ToC Ontime |
|
|
| Ulduar Full Run Bonus |
|
|
| Ulduar Hourly |
|
|
| Ulduar On-Time |
|
|