![]() |
Eternal Keggers of Terenas |
| Eternal Keggers: Lithtyr | |||||
|---|---|---|---|---|---|
| Earned: 431.00 | Spent: 302.00 | Adjustment: -33.00 | Current: 96 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 10% of raids | Last 90 Days: 11% of raids | Lifetime (01/06/09 - 07/22/10): 40% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/22/10 | ICC Timed | 4.00 | 431.00 | |
| 07/22/10 | ICC Timed | 4.00 | 427.00 | |
| 07/22/10 | ICC On Time | 4.00 | 423.00 | |
| 07/22/10 | ICC Timed | 4.00 | 419.00 | |
| 07/01/10 | ICC Full Run | 4.00 | 415.00 | |
| 07/01/10 | ICC Timed | 4.00 | 411.00 | |
| 07/01/10 | ICC Timed | 4.00 | 407.00 | |
| 07/01/10 | ICC On Time | 4.00 | 403.00 | |
| 05/11/10 | ICC Timed | 2.00 | 399.00 | |
| 05/11/10 | ICC Timed | 2.00 | 397.00 | |
| 05/11/10 | ICC On Time | 2.00 | 395.00 | |
| 05/11/10 | ICC Full Run | 2.00 | 393.00 | |
| 03/09/10 | ICC Full Run | 2.00 | 391.00 | |
| 03/09/10 | ICC Timed | 2.00 | 389.00 | |
| 03/09/10 | ICC Timed | 2.00 | 387.00 | |
| 03/09/10 | ICC On Time | 2.00 | 385.00 | |
| 02/23/10 | ICC Full Run | 2.00 | 383.00 | |
| 02/23/10 | ICC Timed | 2.00 | 381.00 | |
| 02/23/10 | ICC Timed | 2.00 | 379.00 | |
| 02/23/10 | ICC On Time | 2.00 | 377.00 | |
| 02/18/10 | ICC Full Run | for wiping on new boss shorthanded | 2.00 | 375.00 |
| 02/18/10 | ICC Timed | 2.00 | 373.00 | |
| 02/18/10 | ICC Timed | 2.00 | 371.00 | |
| 02/18/10 | ICC On Time | 2.00 | 369.00 | |
| 02/16/10 | ICC Full Run | 2.00 | 367.00 | |
| 02/16/10 | ICC Timed | 2.00 | 365.00 | |
| 02/16/10 | ICC Timed | 2.00 | 363.00 | |
| 02/16/10 | ICC On Time | 2.00 | 361.00 | |
| 02/09/10 | ICC Full Run | Good raid achievment bonus | 3.00 | 359.00 |
| 02/09/10 | ICC Timed | 2.00 | 356.00 | |
| 02/09/10 | ICC Timed | 2.00 | 354.00 | |
| 02/09/10 | ICC On Time | 2.00 | 352.00 | |
| 02/04/10 | ICC Full Run | 2.00 | 350.00 | |
| 02/04/10 | ICC On Time | 2.00 | 348.00 | |
| 02/04/10 | ICC Timed | 2.00 | 346.00 | |
| 02/04/10 | ICC On Time | 2.00 | 344.00 | |
| 01/26/10 | ICC Full Run | 2.00 | 342.00 | |
| 01/26/10 | ICC On Time | 2.00 | 340.00 | |
| 01/26/10 | ICC Timed | 2.00 | 338.00 | |
| 01/26/10 | ICC On Time | 2.00 | 336.00 | |
| 01/21/10 | ICC Full Run | Full Run Bonus | 2.00 | 334.00 |
| 01/21/10 | ICC Timed | 7-8 p.m. | 2.00 | 332.00 |
| 01/21/10 | ICC Timed | 6-7 p.m. | 2.00 | 330.00 |
| 01/21/10 | ICC On Time | on time bonus | 2.00 | 328.00 |
| 01/19/10 | ICC Full Run | 2.00 | 326.00 | |
| 01/19/10 | ICC Timed | 2.00 | 324.00 | |
| 01/19/10 | ICC Timed | 2.00 | 322.00 | |
| 01/19/10 | ICC On Time | 2.00 | 320.00 | |
| 01/12/10 | ICC Full Run | Full Run + 8:00 - 8:30 | 3.00 | 318.00 |
| 01/12/10 | ICC Timed | 7-8 p.m. | 2.00 | 315.00 |
| 01/12/10 | ICC Timed | 6-7 p.m. | 2.00 | 313.00 |
| 01/12/10 | ICC On Time | on time bonus | 2.00 | 311.00 |
| 01/07/10 | ICC Full Run | 2.00 | 309.00 | |
| 01/07/10 | ICC Timed | 2.00 | 307.00 | |
| 01/07/10 | ICC Timed | 2.00 | 305.00 | |
| 01/07/10 | ICC On Time | 2.00 | 303.00 | |
| 01/05/10 | ICC Timed | 2.00 | 301.00 | |
| 01/05/10 | ICC Timed | 2.00 | 299.00 | |
| 12/23/09 | ICC Full Run | 2.00 | 297.00 | |
| 12/22/09 | ICC Timed | 2.00 | 295.00 | |
| 12/22/09 | ICC Timed | 2.00 | 293.00 | |
| 12/22/09 | ICC On Time | 2.00 | 291.00 | |
| 12/15/09 | ICC Full Run | 2.00 | 289.00 | |
| 12/15/09 | ICC Timed | 2.00 | 287.00 | |
| 12/15/09 | ICC On Time | 2.00 | 285.00 | |
| 12/10/09 | ICC Full Run | 2.00 | 283.00 | |
| 12/10/09 | Marrowgar First Kill | 3.00 | 281.00 | |
| 12/10/09 | ICC Timed | 2.00 | 278.00 | |
| 12/10/09 | ICC On Time | 2.00 | 276.00 | |
| 11/19/09 | Ulduar On-Time | Cancelled Raid - bonus for showing up | 10.00 | 274.00 |
| 11/17/09 | ToC Full Run | 2.00 | 264.00 | |
| 11/17/09 | Onyxia | 2.00 | 262.00 | |
| 11/17/09 | ToC Hourly | 2.00 | 260.00 | |
| 11/17/09 | ToC Ontime | 2.00 | 258.00 | |
| 11/12/09 | Ulduar Full Run Bonus | 2.00 | 256.00 | |
| 11/12/09 | Ulduar Hourly | 2.00 | 254.00 | |
| 11/12/09 | Ulduar Hourly | 2.00 | 252.00 | |
| 11/12/09 | Ulduar On-Time | 2.00 | 250.00 | |
| 11/10/09 | Onyxia | 2.00 | 248.00 | |
| 11/10/09 | ToC Full Run | 2.00 | 246.00 | |
| 11/10/09 | ToC Hourly | 2.00 | 244.00 | |
| 11/10/09 | ToC Ontime | 2.00 | 242.00 | |
| 11/03/09 | ToC Full Run | 2.00 | 240.00 | |
| 11/03/09 | ToC Hourly | 2.00 | 238.00 | |
| 11/03/09 | ToC Hourly | 2.00 | 236.00 | |
| 11/03/09 | ToC Ontime | 2.00 | 234.00 | |
| 10/27/09 | ToC Hourly | 2.00 | 232.00 | |
| 10/27/09 | ToC Hourly | 2.00 | 230.00 | |
| 10/27/09 | ToC Full Run | 2.00 | 228.00 | |
| 10/27/09 | ToC Ontime | 2.00 | 226.00 | |
| 10/20/09 | ToC Ontime | 2.00 | 224.00 | |
| 10/20/09 | Onyxia | 2.00 | 222.00 | |
| 10/20/09 | ToC Full Run | 2.00 | 220.00 | |
| 10/20/09 | ToC Hourly | 2.00 | 218.00 | |
| 10/15/09 | Ulduar Full Run Bonus | 2.00 | 216.00 | |
| 10/15/09 | Ulduar Hourly | 2.00 | 214.00 | |
| 10/15/09 | Ulduar Hourly | 2.00 | 212.00 | |
| 10/13/09 | ToC Full Run | 2.00 | 210.00 | |
| 10/13/09 | ToC Hourly | 2.00 | 208.00 | |
| 10/13/09 | ToC Hourly | 2.00 | 206.00 | |
| ... found 231 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/26/09 | Reset after boot and reinvite | -33.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anub First! |
|
|
| ICC Full Run |
|
|
| ICC On Time |
|
|
| ICC Timed |
|
|
| Marrowgar First Kill |
|
|
| New Boss First Kill |
|
|
| Onyxia |
|
|
| ToC Full Run |
|
|
| ToC Hourly |
|
|
| ToC Ontime |
|
|
| Ulduar Full Run Bonus |
|
|
| Ulduar Hourly |
|
|
| Ulduar On-Time |
|
|