![]() |
Eternal Keggers of Terenas |
| Eternal Keggers: Lantor | |||||
|---|---|---|---|---|---|
| Earned: 463.00 | Spent: 289.00 | Adjustment: 0.00 | Current: 174 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/13/09 - 06/03/10): 76% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/03/10 | ICC Full Run | 4.00 | 463.00 | |
| 06/03/10 | ICC Timed | 4.00 | 459.00 | |
| 06/03/10 | ICC Timed | 4.00 | 455.00 | |
| 06/03/10 | ICC On Time | 4.00 | 451.00 | |
| 06/01/10 | ICC Full Run | 2.00 | 447.00 | |
| 06/01/10 | ICC Timed | big Drgon First kill | 6.00 | 445.00 |
| 06/01/10 | ICC Timed | 2.00 | 439.00 | |
| 06/01/10 | ICC On Time | 2.00 | 437.00 | |
| 05/27/10 | ICC Full Run | 4.00 | 435.00 | |
| 05/27/10 | ICC Timed | Mr Lady First kill | 8.00 | 431.00 |
| 05/27/10 | ICC Timed | 4.00 | 423.00 | |
| 05/27/10 | ICC On Time | 4.00 | 419.00 | |
| 05/20/10 | ICC Full Run | 4.00 | 415.00 | |
| 05/20/10 | ICC Timed | 4.00 | 411.00 | |
| 05/20/10 | ICC Timed | 4.00 | 407.00 | |
| 05/20/10 | ICC On Time | 4.00 | 403.00 | |
| 05/13/10 | ICC Timed | 4.00 | 399.00 | |
| 05/13/10 | ICC Timed | 4.00 | 395.00 | |
| 05/13/10 | ICC On Time | 4.00 | 391.00 | |
| 05/04/10 | ICC Full Run | Full Run Bonus | 2.00 | 387.00 |
| 05/04/10 | ICC Timed | 7-8 p.m. | 2.00 | 385.00 |
| 05/04/10 | ICC Timed | 6-7 p.m. | 2.00 | 383.00 |
| 05/04/10 | ICC On Time | 2.00 | 381.00 | |
| 04/29/10 | ICC On Time | raid cancelled | 4.00 | 379.00 |
| 04/27/10 | ICC Full Run | 2.00 | 375.00 | |
| 04/27/10 | ICC Timed | 7-8 p.m. | 2.00 | 373.00 |
| 04/27/10 | ICC Timed | 6-7 p.m. | 2.00 | 371.00 |
| 04/27/10 | ICC On Time | 2.00 | 369.00 | |
| 04/20/10 | ICC Full Run | Full Run Bonus | 2.00 | 367.00 |
| 04/20/10 | ICC On Time | on time bonus | 2.00 | 365.00 |
| 04/20/10 | ICC Timed | 7-8 p.m. | 2.00 | 363.00 |
| 04/20/10 | ICC Timed | 6-7 p.m. | 2.00 | 361.00 |
| 04/15/10 | ICC Full Run | 6.00 | 359.00 | |
| 04/15/10 | ICC Timed | 4.00 | 353.00 | |
| 04/15/10 | ICC Timed | 4.00 | 349.00 | |
| 04/15/10 | ICC On Time | 4.00 | 345.00 | |
| 04/13/10 | ICC Full Run | 2.00 | 341.00 | |
| 04/13/10 | ICC Timed | 2.00 | 339.00 | |
| 04/13/10 | ICC Timed | Bonus for BONED | 5.00 | 337.00 |
| 04/13/10 | ICC On Time | 2.00 | 332.00 | |
| 04/08/10 | ICC Timed | 4.00 | 330.00 | |
| 04/08/10 | ICC Timed | 4.00 | 326.00 | |
| 04/08/10 | ICC On Time | 4.00 | 322.00 | |
| 04/06/10 | ICC Full Run | 2.00 | 318.00 | |
| 04/06/10 | ICC Timed | 2.00 | 316.00 | |
| 04/06/10 | ICC Timed | 2.00 | 314.00 | |
| 04/06/10 | ICC On Time | 2.00 | 312.00 | |
| 04/01/10 | ICC Full Run | 4.00 | 310.00 | |
| 04/01/10 | ICC Timed | 4.00 | 306.00 | |
| 04/01/10 | ICC Timed | 4.00 | 302.00 | |
| 04/01/10 | ICC On Time | 4.00 | 298.00 | |
| 03/30/10 | ICC Full Run | 2.00 | 294.00 | |
| 03/30/10 | ICC Timed | Rotface Kill | 6.00 | 292.00 |
| 03/30/10 | ICC Timed | Festerrgut Kill | 6.00 | 286.00 |
| 03/30/10 | ICC On Time | 2.00 | 280.00 | |
| 03/23/10 | ICC Full Run | 2.00 | 278.00 | |
| 03/23/10 | ICC Timed | 2.00 | 276.00 | |
| 03/23/10 | ICC Timed | 2.00 | 274.00 | |
| 03/23/10 | ICC On Time | 2.00 | 272.00 | |
| 03/18/10 | ICC On Time | ICC 25 - Raid Cancelled Bonus | 5.00 | 270.00 |
| 03/11/10 | ICC Timed | 4.00 | 265.00 | |
| 03/11/10 | ICC On Time | 4.00 | 261.00 | |
| 03/09/10 | ICC Full Run | 2.00 | 257.00 | |
| 03/09/10 | ICC Timed | 2.00 | 255.00 | |
| 03/09/10 | ICC Timed | 2.00 | 253.00 | |
| 03/09/10 | ICC On Time | 2.00 | 251.00 | |
| 03/04/10 | ICC Full Run | 4.00 | 249.00 | |
| 03/04/10 | ICC Timed | 4.00 | 245.00 | |
| 03/04/10 | ICC Timed | 4.00 | 241.00 | |
| 03/04/10 | ICC On Time | 4.00 | 237.00 | |
| 03/04/10 | ICC Full Run | 2.00 | 233.00 | |
| 03/03/10 | ICC On Time | 2.00 | 231.00 | |
| 03/03/10 | ICC Timed | 2.00 | 229.00 | |
| 03/02/10 | ICC On Time | 2.00 | 227.00 | |
| 02/23/10 | ICC Full Run | 2.00 | 225.00 | |
| 02/23/10 | ICC Timed | 2.00 | 223.00 | |
| 02/23/10 | ICC Timed | 2.00 | 221.00 | |
| 02/23/10 | ICC On Time | 2.00 | 219.00 | |
| 02/18/10 | ICC Full Run | for wiping on new boss shorthanded | 2.00 | 217.00 |
| 02/18/10 | ICC Timed | 2.00 | 215.00 | |
| 02/18/10 | ICC Timed | 2.00 | 213.00 | |
| 02/18/10 | ICC On Time | 2.00 | 211.00 | |
| 02/16/10 | ICC Full Run | 2.00 | 209.00 | |
| 02/16/10 | ICC Timed | 2.00 | 207.00 | |
| 02/16/10 | ICC Timed | 2.00 | 205.00 | |
| 02/16/10 | ICC On Time | 2.00 | 203.00 | |
| 02/11/10 | ICC Full Run | 2.00 | 201.00 | |
| 02/11/10 | ICC Timed | 2.00 | 199.00 | |
| 02/11/10 | ICC Timed | 2.00 | 197.00 | |
| 02/11/10 | ICC On Time | 2.00 | 195.00 | |
| 02/09/10 | ICC Full Run | Good raid achievment bonus | 3.00 | 193.00 |
| 02/09/10 | ICC Timed | 2.00 | 190.00 | |
| 02/09/10 | ICC Timed | 2.00 | 188.00 | |
| 02/09/10 | ICC On Time | 2.00 | 186.00 | |
| 02/04/10 | ICC Full Run | 2.00 | 184.00 | |
| 02/04/10 | ICC On Time | 2.00 | 182.00 | |
| 02/04/10 | ICC Timed | 2.00 | 180.00 | |
| 02/04/10 | ICC On Time | 2.00 | 178.00 | |
| 01/26/10 | ICC On Time | 2.00 | 176.00 | |
| 01/21/10 | ICC Full Run | Full Run Bonus | 2.00 | 174.00 |
| ... found 160 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC Full Run |
|
|
| ICC On Time |
|
|
| ICC Timed |
|
|
| Marrowgar First Kill |
|
|
| New Boss First Kill |
|
|
| Onyxia |
|
|
| ToC Full Run |
|
|
| ToC Hourly |
|
|
| ToC Ontime |
|
|
| Ulduar Full Run Bonus |
|
|
| Ulduar Hourly |
|
|
| Ulduar On-Time |
|
|