![]() |
Eternal Keggers of Terenas |
| Eternal Keggers: Dominatus | |||||
|---|---|---|---|---|---|
| Earned: 389.00 | Spent: 296.00 | Adjustment: -12.00 | Current: 81 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/06/09 - 03/03/10): 55% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/03/10 | ICC On Time | 2.00 | 389.00 | |
| 03/03/10 | ICC Timed | 2.00 | 387.00 | |
| 10/27/09 | ToC Hourly | 2.00 | 385.00 | |
| 10/22/09 | Ulduar Full Run Bonus | 2.00 | 383.00 | |
| 10/22/09 | Ulduar Hourly | 2.00 | 381.00 | |
| 10/22/09 | Ulduar Hourly | 2.00 | 379.00 | |
| 10/22/09 | Ulduar On-Time | 2.00 | 377.00 | |
| 10/20/09 | ToC Ontime | 2.00 | 375.00 | |
| 10/20/09 | Onyxia | 2.00 | 373.00 | |
| 10/20/09 | ToC Full Run | 2.00 | 371.00 | |
| 10/20/09 | ToC Hourly | 2.00 | 369.00 | |
| 10/15/09 | Ulduar Full Run Bonus | 2.00 | 367.00 | |
| 10/15/09 | Ulduar Hourly | 2.00 | 365.00 | |
| 10/15/09 | Ulduar Hourly | 2.00 | 363.00 | |
| 10/15/09 | Ulduar On-Time | 2.00 | 361.00 | |
| 10/13/09 | ToC Full Run | 2.00 | 359.00 | |
| 10/13/09 | ToC Hourly | 2.00 | 357.00 | |
| 10/13/09 | ToC Hourly | 2.00 | 355.00 | |
| 10/13/09 | ToC Ontime | 2.00 | 353.00 | |
| 10/08/09 | ToC Full Run | 2.00 | 351.00 | |
| 10/08/09 | Onyxia | 2.00 | 349.00 | |
| 10/08/09 | Anub First! | 3.00 | 347.00 | |
| 10/08/09 | ToC Hourly | 2.00 | 344.00 | |
| 10/08/09 | ToC Ontime | 2.00 | 342.00 | |
| 10/06/09 | ToC Full Run | 2.00 | 340.00 | |
| 10/06/09 | ToC Hourly | 2.00 | 338.00 | |
| 10/06/09 | ToC Hourly | 2.00 | 336.00 | |
| 10/06/09 | ToC Ontime | 2.00 | 334.00 | |
| 10/02/09 | ToC Ontime | 2.00 | 332.00 | |
| 10/01/09 | ToC Hourly | 2.00 | 330.00 | |
| 10/01/09 | ToC Hourly | 2.00 | 328.00 | |
| 10/01/09 | ToC Hourly | 2.00 | 326.00 | |
| 10/01/09 | ToC Ontime | 2.00 | 324.00 | |
| 09/24/09 | ToC Hourly | 2.00 | 322.00 | |
| 09/24/09 | ToC Hourly | Hourly | 2.00 | 320.00 |
| 09/24/09 | ToC Ontime | Ontime | 2.00 | 318.00 |
| 07/14/09 | Ulduar On-Time | On Time Bonus - Raid Cancelled | 5.00 | 316.00 |
| 07/09/09 | Ulduar Full Run Bonus | 2.00 | 311.00 | |
| 07/09/09 | Ulduar Hourly | 2.00 | 309.00 | |
| 07/09/09 | Ulduar On-Time | 2.00 | 307.00 | |
| 07/09/09 | Ulduar Full Run Bonus | 2.00 | 305.00 | |
| 07/09/09 | Ulduar Hourly | 2.00 | 303.00 | |
| 07/09/09 | Ulduar On-Time | On Time | 2.00 | 301.00 |
| 06/30/09 | Ulduar Hourly | 7-8 p.m. | 2.00 | 299.00 |
| 06/30/09 | Ulduar Hourly | 6-7 p.m | 2.00 | 297.00 |
| 06/30/09 | Ulduar On-Time | On Time Bonus | 2.00 | 295.00 |
| 06/25/09 | Ulduar Hourly | 6-7 p.m | 2.00 | 293.00 |
| 06/23/09 | Ulduar Full Run Bonus | 2.00 | 291.00 | |
| 06/23/09 | Ulduar Hourly | 8PM | 2.00 | 289.00 |
| 06/23/09 | Ulduar Hourly | 7PM | 2.00 | 287.00 |
| 06/23/09 | Ulduar On-Time | 2.00 | 285.00 | |
| 06/18/09 | Ulduar Hourly | 7-8 p.m. | 2.00 | 283.00 |
| 06/18/09 | Ulduar Hourly | 6-7 p.m | 2.00 | 281.00 |
| 06/18/09 | Ulduar On-Time | On Time Bonus | 2.00 | 279.00 |
| 06/17/09 | Ulduar Full Run Bonus | 2.00 | 277.00 | |
| 06/17/09 | Ulduar Hourly | 7PM | 2.00 | 275.00 |
| 06/17/09 | Ulduar On-Time | 2.00 | 273.00 | |
| 06/16/09 | Ulduar Full Run Bonus | 2.00 | 271.00 | |
| 06/16/09 | Ulduar Hourly | 8PM | 2.00 | 269.00 |
| 06/16/09 | Ulduar Hourly | 7PM | 2.00 | 267.00 |
| 06/16/09 | Ulduar On-Time | 2.00 | 265.00 | |
| 06/11/09 | Ulduar Full Run Bonus | 2.00 | 263.00 | |
| 06/11/09 | New Boss First Kill | Hodir Down! | 3.00 | 261.00 |
| 06/11/09 | Ulduar Hourly | 7PM | 2.00 | 258.00 |
| 06/11/09 | Ulduar On-Time | 2.00 | 256.00 | |
| 06/04/09 | Ulduar Full Run Bonus | Full Run Bonus | 2.00 | 254.00 |
| 06/04/09 | Ulduar Hourly | 7-8 p.m. | 2.00 | 252.00 |
| 06/04/09 | Ulduar Hourly | 6-7 p.m | 2.00 | 250.00 |
| 06/04/09 | Ulduar On-Time | On Time Bonus | 2.00 | 248.00 |
| 05/30/09 | Ulduar On-Time | On Time Bonus - Raid Cancelled | 3.00 | 246.00 |
| 05/27/09 | Kologarn First Kill | 3.00 | 243.00 | |
| 05/27/09 | Ulduar Full Run Bonus | 2.00 | 240.00 | |
| 05/27/09 | Ulduar Hourly | 7PM | 2.00 | 238.00 |
| 05/27/09 | Ulduar On-Time | 2.00 | 236.00 | |
| 05/26/09 | Ulduar On-Time | 2.00 | 234.00 | |
| 05/21/09 | Ulduar Full Run Bonus | 2.00 | 232.00 | |
| 05/21/09 | Ulduar Hourly | 7PM | 2.00 | 230.00 |
| 05/21/09 | Ulduar On-Time | 2.00 | 228.00 | |
| 05/16/09 | Ulduar On-Time | 2.00 | 226.00 | |
| 05/13/09 | Ulduar Hourly | 7PM | 2.00 | 224.00 |
| 05/13/09 | Ulduar On-Time | 2.00 | 222.00 | |
| 05/12/09 | Ulduar Full Run Bonus | 2.00 | 220.00 | |
| 05/12/09 | Ulduar Hourly | 8PM | 2.00 | 218.00 |
| 05/12/09 | Ulduar Hourly | 7PM | 2.00 | 216.00 |
| 05/12/09 | Ulduar On-Time | 2.00 | 214.00 | |
| 05/09/09 | Ulduar On-Time | OT Bonus - Raid Cancelled | 3.00 | 212.00 |
| 05/06/09 | Ulduar Full Run Bonus | Full Run Bonus | 2.00 | 209.00 |
| 05/06/09 | Ulduar Hourly | Ignis Down - Guild First Kill Bonus | 5.00 | 207.00 |
| 05/06/09 | Ulduar Hourly | Hour Two | 2.00 | 202.00 |
| 05/06/09 | Ulduar Hourly | Hour One | 2.00 | 200.00 |
| 05/06/09 | Ulduar On-Time | On Time Bonus | 2.00 | 198.00 |
| 05/05/09 | Ulduar Full Run Bonus | Full Run Bonus | 2.00 | 196.00 |
| 05/05/09 | Ulduar Hourly | Hour 3 | 2.00 | 194.00 |
| 05/05/09 | Ulduar Hourly | Hour 2 | 2.00 | 192.00 |
| 05/05/09 | Ulduar Hourly | Hour 1 | 2.00 | 190.00 |
| 05/05/09 | Ulduar On-Time | Ontime | 2.00 | 188.00 |
| 05/02/09 | Ulduar Full Run Bonus | Full Run Bonus | 2.00 | 186.00 |
| 05/02/09 | Ulduar Hourly | Hour Two | 2.00 | 184.00 |
| 05/02/09 | Ulduar Hourly | Hour One | 2.00 | 182.00 |
| 05/02/09 | Ulduar On-Time | On Time Bonus | 2.00 | 180.00 |
| ... found 240 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/19/09 | 6 Orbs | -12.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anub First! |
|
|
| ICC On Time |
|
|
| ICC Timed |
|
|
| New Boss First Kill |
|
|
| Onyxia |
|
|
| ToC Full Run |
|
|
| ToC Hourly |
|
|
| ToC Ontime |
|
|
| Ulduar Full Run Bonus |
|
|
| Ulduar Hourly |
|
|
| Ulduar On-Time |
|
|