![]() |
Eternal Keggers of Terenas |
| Eternal Keggers: Curiam | |||||
|---|---|---|---|---|---|
| Earned: 153.00 | Spent: 92.00 | Adjustment: 0.00 | Current: 61 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/05/09 - 05/13/10): 41% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/13/10 | ICC Timed | 4.00 | 153.00 | |
| 05/13/10 | ICC Timed | 4.00 | 149.00 | |
| 04/27/10 | ICC Timed | 7-8 p.m. | 2.00 | 145.00 |
| 04/27/10 | ICC Timed | 6-7 p.m. | 2.00 | 143.00 |
| 04/20/10 | ICC Full Run | Full Run Bonus | 2.00 | 141.00 |
| 04/20/10 | ICC On Time | on time bonus | 2.00 | 139.00 |
| 04/20/10 | ICC Timed | 7-8 p.m. | 2.00 | 137.00 |
| 04/20/10 | ICC Timed | 6-7 p.m. | 2.00 | 135.00 |
| 04/13/10 | ICC Full Run | 2.00 | 133.00 | |
| 04/13/10 | ICC Timed | 2.00 | 131.00 | |
| 04/13/10 | ICC Timed | Bonus for BONED | 5.00 | 129.00 |
| 04/13/10 | ICC On Time | 2.00 | 124.00 | |
| 04/06/10 | ICC Full Run | 2.00 | 122.00 | |
| 04/06/10 | ICC Timed | 2.00 | 120.00 | |
| 04/06/10 | ICC Timed | 2.00 | 118.00 | |
| 04/06/10 | ICC On Time | 2.00 | 116.00 | |
| 03/30/10 | ICC Timed | Rotface Kill | 6.00 | 114.00 |
| 03/30/10 | ICC Timed | Festerrgut Kill | 6.00 | 108.00 |
| 03/23/10 | ICC Timed | 2.00 | 102.00 | |
| 03/09/10 | ICC Timed | 2.00 | 100.00 | |
| 03/03/10 | ICC On Time | 2.00 | 98.00 | |
| 03/03/10 | ICC Timed | 2.00 | 96.00 | |
| 02/16/10 | ICC Timed | 2.00 | 94.00 | |
| 02/16/10 | ICC Timed | 2.00 | 92.00 | |
| 02/11/10 | ICC Full Run | 2.00 | 90.00 | |
| 02/11/10 | ICC Timed | 2.00 | 88.00 | |
| 02/11/10 | ICC Timed | 2.00 | 86.00 | |
| 02/11/10 | ICC On Time | 2.00 | 84.00 | |
| 02/09/10 | ICC Full Run | Good raid achievment bonus | 3.00 | 82.00 |
| 02/09/10 | ICC Timed | 2.00 | 79.00 | |
| 02/09/10 | ICC Timed | 2.00 | 77.00 | |
| 02/09/10 | ICC On Time | 2.00 | 75.00 | |
| 02/04/10 | ICC On Time | 2.00 | 73.00 | |
| 01/26/10 | ICC On Time | 2.00 | 71.00 | |
| 01/26/10 | ICC Timed | 2.00 | 69.00 | |
| 01/21/10 | ICC Timed | 7-8 p.m. | 2.00 | 67.00 |
| 01/19/10 | ICC Timed | 2.00 | 65.00 | |
| 01/14/10 | ICC Timed | 2.00 | 63.00 | |
| 01/14/10 | ICC Timed | 2.00 | 61.00 | |
| 01/12/10 | ICC Timed | 7-8 p.m. | 2.00 | 59.00 |
| 01/07/10 | ICC Full Run | 2.00 | 57.00 | |
| 01/07/10 | ICC Timed | 2.00 | 55.00 | |
| 01/07/10 | ICC Timed | 2.00 | 53.00 | |
| 01/07/10 | ICC On Time | 2.00 | 51.00 | |
| 01/05/10 | ICC Timed | 2.00 | 49.00 | |
| 01/05/10 | ICC Timed | 2.00 | 47.00 | |
| 12/29/09 | ICC Full Run | 2.00 | 45.00 | |
| 12/29/09 | ICC Timed | 2.00 | 43.00 | |
| 12/29/09 | New Boss First Kill | Gunship Battle | 3.00 | 41.00 |
| 12/29/09 | ICC Timed | 2.00 | 38.00 | |
| 12/29/09 | New Boss First Kill | Lady Deathwhisper | 3.00 | 36.00 |
| 12/29/09 | ICC On Time | 2.00 | 33.00 | |
| 12/15/09 | ICC Full Run | 2.00 | 31.00 | |
| 12/15/09 | ICC Timed | 2.00 | 29.00 | |
| 12/15/09 | ICC On Time | 2.00 | 27.00 | |
| 12/10/09 | ICC Full Run | 2.00 | 25.00 | |
| 12/10/09 | Marrowgar First Kill | 3.00 | 23.00 | |
| 12/10/09 | ICC Timed | 2.00 | 20.00 | |
| 12/10/09 | ICC On Time | 2.00 | 18.00 | |
| 11/17/09 | ToC Full Run | 2.00 | 16.00 | |
| 11/17/09 | Onyxia | 2.00 | 14.00 | |
| 11/17/09 | ToC Hourly | 2.00 | 12.00 | |
| 11/17/09 | ToC Ontime | 2.00 | 10.00 | |
| 11/05/09 | Ulduar Full Run Bonus | 2.00 | 8.00 | |
| 11/05/09 | Ulduar Hourly | 2.00 | 6.00 | |
| 11/05/09 | Ulduar Hourly | 2.00 | 4.00 | |
| 11/05/09 | Ulduar On-Time | 2.00 | 2.00 | |
| ... found 67 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/06/10 | ICC Timed | 5.00 | 92.00 | |
| 04/06/10 | ICC Timed | 16.00 | 87.00 | |
| 03/02/10 | ICC On Time | 2.00 | 71.00 | |
| 02/09/10 | ICC Timed | 46.00 | 69.00 | |
| 12/29/09 | ICC Full Run | 21.00 | 23.00 | |
| 11/17/09 | ToC Full Run | 2.00 | 2.00 | |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC Full Run |
|
|
| ICC On Time |
|
|
| ICC Timed |
|
|
| Marrowgar First Kill |
|
|
| New Boss First Kill |
|
|
| Onyxia |
|
|
| ToC Full Run |
|
|
| ToC Hourly |
|
|
| ToC Ontime |
|
|
| Ulduar Full Run Bonus |
|
|
| Ulduar Hourly |
|
|
| Ulduar On-Time |
|
|