![]() |
Eternal Keggers of Terenas |
| Eternal Keggers: Bakchoy | |||||
|---|---|---|---|---|---|
| Earned: 249.00 | Spent: 119.00 | Adjustment: -8.00 | Current: 122 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 1% of raids | Lifetime (01/31/09 - 06/12/10): 23% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/12/10 | Pee for DKP | Pee for DKP Bonus | 2.00 | 249.00 |
| 05/18/10 | ICC Full Run | 5.00 | 247.00 | |
| 05/18/10 | ICC Timed | 5.00 | 242.00 | |
| 05/18/10 | ICC Timed | 5.00 | 237.00 | |
| 05/06/10 | ICC Timed | 6-7 p.m. | 2.00 | 232.00 |
| 05/06/10 | ICC On Time | 2.00 | 230.00 | |
| 05/04/10 | ICC Full Run | Full Run Bonus | 2.00 | 228.00 |
| 05/04/10 | ICC Timed | 7-8 p.m. | 2.00 | 226.00 |
| 05/04/10 | ICC Timed | 6-7 p.m. | 2.00 | 224.00 |
| 05/04/10 | ICC On Time | 2.00 | 222.00 | |
| 04/27/10 | ICC Full Run | 2.00 | 220.00 | |
| 04/27/10 | ICC Timed | 7-8 p.m. | 2.00 | 218.00 |
| 04/27/10 | ICC Timed | 6-7 p.m. | 2.00 | 216.00 |
| 04/27/10 | ICC On Time | 2.00 | 214.00 | |
| 04/20/10 | ICC Full Run | Full Run Bonus | 2.00 | 212.00 |
| 04/20/10 | ICC On Time | on time bonus | 2.00 | 210.00 |
| 04/20/10 | ICC Timed | 7-8 p.m. | 2.00 | 208.00 |
| 04/20/10 | ICC Timed | 6-7 p.m. | 2.00 | 206.00 |
| 04/15/10 | ICC Full Run | 6.00 | 204.00 | |
| 04/15/10 | ICC Timed | 4.00 | 198.00 | |
| 04/15/10 | ICC Timed | 4.00 | 194.00 | |
| 04/15/10 | ICC On Time | 4.00 | 190.00 | |
| 04/13/10 | ICC Timed | 2.00 | 186.00 | |
| 04/08/10 | ICC Timed | 4.00 | 184.00 | |
| 04/08/10 | ICC Timed | 4.00 | 180.00 | |
| 04/08/10 | ICC On Time | 4.00 | 176.00 | |
| 04/06/10 | ICC Full Run | 2.00 | 172.00 | |
| 04/06/10 | ICC Timed | 2.00 | 170.00 | |
| 04/06/10 | ICC Timed | 2.00 | 168.00 | |
| 04/06/10 | ICC On Time | 2.00 | 166.00 | |
| 03/30/10 | ICC Full Run | 2.00 | 164.00 | |
| 03/30/10 | ICC Timed | Rotface Kill | 6.00 | 162.00 |
| 03/30/10 | ICC Timed | Festerrgut Kill | 6.00 | 156.00 |
| 03/30/10 | ICC On Time | 2.00 | 150.00 | |
| 03/09/10 | ICC Full Run | 2.00 | 148.00 | |
| 03/09/10 | ICC Timed | 2.00 | 146.00 | |
| 03/09/10 | ICC Timed | 2.00 | 144.00 | |
| 03/09/10 | ICC On Time | 2.00 | 142.00 | |
| 02/23/10 | ICC Full Run | 2.00 | 140.00 | |
| 02/23/10 | ICC Timed | 2.00 | 138.00 | |
| 02/23/10 | ICC Timed | 2.00 | 136.00 | |
| 02/23/10 | ICC On Time | 2.00 | 134.00 | |
| 02/18/10 | ICC Timed | 2.00 | 132.00 | |
| 02/18/10 | ICC Timed | 2.00 | 130.00 | |
| 02/16/10 | ICC Full Run | 2.00 | 128.00 | |
| 02/16/10 | ICC Timed | 2.00 | 126.00 | |
| 02/16/10 | ICC Timed | 2.00 | 124.00 | |
| 02/16/10 | ICC On Time | 2.00 | 122.00 | |
| 02/11/10 | ICC Full Run | 2.00 | 120.00 | |
| 02/11/10 | ICC Timed | 2.00 | 118.00 | |
| 02/11/10 | ICC Timed | 2.00 | 116.00 | |
| 02/11/10 | ICC On Time | 2.00 | 114.00 | |
| 02/04/10 | ICC On Time | 2.00 | 112.00 | |
| 02/04/10 | ICC Timed | 2.00 | 110.00 | |
| 01/26/10 | ICC Full Run | 2.00 | 108.00 | |
| 01/26/10 | ICC On Time | 2.00 | 106.00 | |
| 01/26/10 | ICC Timed | 2.00 | 104.00 | |
| 01/26/10 | ICC On Time | 2.00 | 102.00 | |
| 01/21/10 | ICC Full Run | Full Run Bonus | 2.00 | 100.00 |
| 01/21/10 | ICC Timed | 7-8 p.m. | 2.00 | 98.00 |
| 01/21/10 | ICC Timed | 6-7 p.m. | 2.00 | 96.00 |
| 01/21/10 | ICC On Time | on time bonus | 2.00 | 94.00 |
| 01/19/10 | ICC Full Run | 2.00 | 92.00 | |
| 01/19/10 | ICC Timed | 2.00 | 90.00 | |
| 01/19/10 | ICC Timed | 2.00 | 88.00 | |
| 01/19/10 | ICC On Time | 2.00 | 86.00 | |
| 01/12/10 | ICC Full Run | Full Run + 8:00 - 8:30 | 3.00 | 84.00 |
| 01/12/10 | ICC Timed | 7-8 p.m. | 2.00 | 81.00 |
| 01/12/10 | ICC Timed | 6-7 p.m. | 2.00 | 79.00 |
| 01/12/10 | ICC On Time | on time bonus | 2.00 | 77.00 |
| 01/07/10 | ICC Full Run | 2.00 | 75.00 | |
| 01/07/10 | ICC Timed | 2.00 | 73.00 | |
| 01/07/10 | ICC Timed | 2.00 | 71.00 | |
| 01/07/10 | ICC On Time | 2.00 | 69.00 | |
| 01/05/10 | ICC Full Run | 2.00 | 67.00 | |
| 01/05/10 | ICC Timed | 2.00 | 65.00 | |
| 01/05/10 | ICC Timed | 2.00 | 63.00 | |
| 01/05/10 | ICC On Time | 2.00 | 61.00 | |
| 06/30/09 | Ulduar Hourly | 6-7 p.m | 2.00 | 59.00 |
| 06/25/09 | Ulduar Full Run Bonus | Full Run Bonus | 2.00 | 57.00 |
| 06/25/09 | Ulduar Hourly | 7-8 p.m. | 2.00 | 55.00 |
| 06/25/09 | Ulduar Hourly | 6-7 p.m | 2.00 | 53.00 |
| 06/25/09 | Ulduar On-Time | On Time Bonus | 2.00 | 51.00 |
| 06/18/09 | Ulduar Full Run Bonus | Full Run Bonus | 2.00 | 49.00 |
| 06/18/09 | Ulduar Hourly | 7-8 p.m. | 2.00 | 47.00 |
| 06/18/09 | Ulduar Hourly | 6-7 p.m | 2.00 | 45.00 |
| 06/17/09 | Ulduar Full Run Bonus | 2.00 | 43.00 | |
| 06/17/09 | Ulduar Hourly | 7PM | 2.00 | 41.00 |
| 06/17/09 | Ulduar On-Time | 2.00 | 39.00 | |
| 06/16/09 | Ulduar Full Run Bonus | 2.00 | 37.00 | |
| 06/16/09 | Ulduar Hourly | 8PM | 2.00 | 35.00 |
| 06/16/09 | Ulduar Hourly | 7PM | 2.00 | 33.00 |
| 06/16/09 | Ulduar On-Time | 2.00 | 31.00 | |
| 06/11/09 | New Boss First Kill | Hodir Down! | 3.00 | 29.00 |
| 06/11/09 | Ulduar Hourly | 7PM | 2.00 | 26.00 |
| 06/04/09 | Ulduar Full Run Bonus | Full Run Bonus | 2.00 | 24.00 |
| 06/04/09 | Ulduar Hourly | 7-8 p.m. | 2.00 | 22.00 |
| 06/04/09 | Ulduar Hourly | 6-7 p.m | 2.00 | 20.00 |
| 06/04/09 | Ulduar On-Time | On Time Bonus | 2.00 | 18.00 |
| 06/03/09 | Ulduar Full Run Bonus | Full Run Bonus | 2.00 | 16.00 |
| ... found 109 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/29/10 | ICC On Time | 11.00 | 119.00 | |
| 04/06/10 | ICC Timed | 11.00 | 108.00 | |
| 03/30/10 | ICC Timed | 5.00 | 97.00 | |
| 03/09/10 | ICC Timed | 6.00 | 92.00 | |
| 02/23/10 | ICC Timed | 16.00 | 86.00 | |
| 02/04/10 | ICC On Time | 37.00 | 70.00 | |
| 02/04/10 | ICC Timed | 11.00 | 33.00 | |
| 01/19/10 | ICC Full Run | 3.00 | 22.00 | |
| 06/16/09 | Ulduar Hourly | 19.00 | 19.00 | |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/17/10 | Primordial Saronite | -8.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC Full Run |
|
|
| ICC On Time |
|
|
| ICC Timed |
|
|
| New Boss First Kill |
|
|
| Pee for DKP |
|
|
| Ulduar Full Run Bonus |
|
|
| Ulduar Hourly |
|
|
| Ulduar On-Time |
|
|