![]() |
Eternal Keggers of Terenas |
| Eternal Keggers: Awaxed | |||||
|---|---|---|---|---|---|
| Earned: 151.00 | Spent: 96.00 | Adjustment: 0.00 | Current: 55 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 1% of raids | Lifetime (07/16/09 - 06/12/10): 27% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/12/10 | Pee for DKP | Pee for DKP Bonus | 2.00 | 151.00 |
| 05/27/10 | ICC Full Run | 4.00 | 149.00 | |
| 05/27/10 | ICC Timed | Mr Lady First kill | 8.00 | 145.00 |
| 05/27/10 | ICC Timed | 4.00 | 137.00 | |
| 05/27/10 | ICC On Time | 4.00 | 133.00 | |
| 05/25/10 | ICC Timed | PP first Kill | 6.00 | 129.00 |
| 05/25/10 | ICC On Time | 2.00 | 123.00 | |
| 02/16/10 | ICC Full Run | 2.00 | 121.00 | |
| 02/16/10 | ICC Timed | 2.00 | 119.00 | |
| 02/16/10 | ICC Timed | 2.00 | 117.00 | |
| 02/16/10 | ICC On Time | 2.00 | 115.00 | |
| 02/09/10 | ICC Full Run | Good raid achievment bonus | 3.00 | 113.00 |
| 02/09/10 | ICC Timed | 2.00 | 110.00 | |
| 02/09/10 | ICC Timed | 2.00 | 108.00 | |
| 02/09/10 | ICC On Time | 2.00 | 106.00 | |
| 01/26/10 | ICC Full Run | 2.00 | 104.00 | |
| 01/26/10 | ICC On Time | 2.00 | 102.00 | |
| 01/26/10 | ICC Timed | 2.00 | 100.00 | |
| 01/26/10 | ICC On Time | 2.00 | 98.00 | |
| 01/21/10 | ICC Full Run | Full Run Bonus | 2.00 | 96.00 |
| 01/21/10 | ICC Timed | 7-8 p.m. | 2.00 | 94.00 |
| 01/21/10 | ICC Timed | 6-7 p.m. | 2.00 | 92.00 |
| 01/21/10 | ICC On Time | on time bonus | 2.00 | 90.00 |
| 01/19/10 | ICC Full Run | 2.00 | 88.00 | |
| 01/19/10 | ICC Timed | 2.00 | 86.00 | |
| 01/19/10 | ICC Timed | 2.00 | 84.00 | |
| 01/19/10 | ICC On Time | 2.00 | 82.00 | |
| 01/14/10 | ICC Full Run | 2.00 | 80.00 | |
| 01/14/10 | ICC Timed | 2.00 | 78.00 | |
| 01/14/10 | ICC Timed | 2.00 | 76.00 | |
| 01/14/10 | ICC On Time | 2.00 | 74.00 | |
| 01/12/10 | ICC Full Run | Full Run + 8:00 - 8:30 | 3.00 | 72.00 |
| 01/12/10 | ICC Timed | 7-8 p.m. | 2.00 | 69.00 |
| 01/12/10 | ICC Timed | 6-7 p.m. | 2.00 | 67.00 |
| 01/12/10 | ICC On Time | on time bonus | 2.00 | 65.00 |
| 01/07/10 | ICC Full Run | 2.00 | 63.00 | |
| 01/07/10 | ICC Timed | 2.00 | 61.00 | |
| 01/07/10 | ICC Timed | 2.00 | 59.00 | |
| 01/07/10 | ICC On Time | 2.00 | 57.00 | |
| 01/05/10 | ICC Full Run | 2.00 | 55.00 | |
| 01/05/10 | ICC Timed | 2.00 | 53.00 | |
| 01/05/10 | ICC Timed | 2.00 | 51.00 | |
| 01/05/10 | ICC On Time | 2.00 | 49.00 | |
| 12/23/09 | ICC Full Run | 2.00 | 47.00 | |
| 12/22/09 | ICC Timed | 2.00 | 45.00 | |
| 12/22/09 | ICC Timed | 2.00 | 43.00 | |
| 12/22/09 | ICC On Time | 2.00 | 41.00 | |
| 11/17/09 | ToC Ontime | 2.00 | 39.00 | |
| 10/22/09 | Ulduar Full Run Bonus | 2.00 | 37.00 | |
| 10/22/09 | Ulduar Hourly | 2.00 | 35.00 | |
| 10/22/09 | Ulduar Hourly | 2.00 | 33.00 | |
| 10/22/09 | Ulduar On-Time | 2.00 | 31.00 | |
| 10/08/09 | ToC Full Run | 2.00 | 29.00 | |
| 10/08/09 | Onyxia | 2.00 | 27.00 | |
| 10/08/09 | Anub First! | 3.00 | 25.00 | |
| 10/08/09 | ToC Hourly | 2.00 | 22.00 | |
| 10/08/09 | ToC Ontime | 2.00 | 20.00 | |
| 10/01/09 | ToC Hourly | 2.00 | 18.00 | |
| 10/01/09 | ToC Hourly | 2.00 | 16.00 | |
| 10/01/09 | ToC Hourly | 2.00 | 14.00 | |
| 10/01/09 | ToC Ontime | 2.00 | 12.00 | |
| 07/21/09 | Ulduar On-Time | On Time Bonus - Raid Cancelled | 5.00 | 10.00 |
| 07/16/09 | Ulduar On-Time | On Time Bonus - Raid Cancelled | 5.00 | 5.00 |
| ... found 63 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/16/10 | ICC Timed | 29.00 | 96.00 | |
| 01/19/10 | ICC Full Run | 11.00 | 67.00 | |
| 01/12/10 | ICC Timed | 19.00 | 56.00 | |
| 01/05/10 | ICC Full Run | 9.00 | 37.00 | |
| 12/01/09 | ToC Full Run | 18.00 | 28.00 | |
| 12/01/09 | ToC Full Run | 8.00 | 10.00 | |
| 12/01/09 | ToC Full Run | 2.00 | 2.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anub First! |
|
|
| ICC Full Run |
|
|
| ICC On Time |
|
|
| ICC Timed |
|
|
| Onyxia |
|
|
| Pee for DKP |
|
|
| ToC Full Run |
|
|
| ToC Hourly |
|
|
| ToC Ontime |
|
|
| Ulduar Full Run Bonus |
|
|
| Ulduar Hourly |
|
|
| Ulduar On-Time |
|
|