Logo
EK
Eternal Keggers of Terenas

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Dargen 01/06/09 09/02/10 565 94% 1302.00 2.14 2.30 846.00 1.39 1.50 4.53% 64.98% 397
Arcnight 01/06/09 09/02/10 542 91% 1248.00 2.05 2.30 891.00 1.47 1.64 0.00% 71.39% 357
Bluestrike 01/06/09 08/31/10 539 90% 1217.00 2.00 2.26 990.00 1.63 1.84 4.19% 81.35% 176
Seannaman 01/06/09 09/02/10 508 85% 1178.00 1.94 2.32 961.00 1.58 1.89 0.68% 81.58% 209
Kharas 01/06/09 09/02/10 502 84% 1203.00 1.98 2.40 938.00 1.54 1.87 0.00% 77.97% 265
Violetta 01/06/09 08/05/10 498 83% 1115.00 1.84 2.24 924.00 1.52 1.86 0.36% 82.87% 187
Hearthisrdy 01/06/09 08/31/10 483 81% 1053.00 1.73 2.18 500.00 0.82 1.04 0.00% 47.48% 553
Teldar 06/03/09 09/02/10 400 67% 910.00 1.98 2.27 757.00 1.65 1.89 0.00% 83.19% 153
Smellyhead 09/24/09 09/02/10 393 66% 904.00 2.61 2.30 727.00 2.10 1.85 7.19% 80.42% 112
Devilpawn 06/03/09 09/02/10 290 48% 780.00 1.70 2.69 572.00 1.25 1.97 2.05% 73.33% 192
Jackace 02/18/09 08/24/10 285 48% 633.00 1.12 2.22 490.00 0.87 1.72 1.90% 77.41% 131
Osmos 09/24/09 09/02/10 271 45% 797.00 2.30 2.94 643.00 1.86 2.37 -5.27% 80.68% 196
Rivir 05/16/09 12/10/09 261 44% 396.00 0.83 1.52 84.00 0.18 0.32 0.00% 21.21% 312
Zeno 10/02/09 09/02/10 243 41% 705.00 2.08 2.90 456.00 1.35 1.88 0.00% 64.68% 249
Dominatus 01/06/09 03/03/10 240 40% 389.00 0.64 1.62 296.00 0.49 1.23 3.08% 76.09% 81
Shreksmash 10/02/09 09/02/10 239 40% 695.00 2.05 2.91 536.00 1.58 2.24 0.00% 77.12% 159
Delvian 09/24/09 09/02/10 236 39% 670.00 1.93 2.84 551.00 1.59 2.33 0.00% 82.24% 119
Blatin 10/01/09 08/31/10 231 39% 695.00 2.05 3.01 272.00 0.80 1.18 0.00% 39.14% 423
Lithtyr 01/06/09 07/22/10 231 39% 431.00 0.71 1.87 302.00 0.50 1.31 7.66% 70.07% 96
Grahlnoch 05/05/09 03/03/10 206 34% 439.00 0.90 2.13 422.00 0.86 2.05 2.73% 96.13% 5
Knownasmike 03/03/09 06/12/10 204 34% 399.00 0.72 1.96 324.00 0.59 1.59 0.00% 81.20% 75
Erras 09/24/09 09/02/10 203 34% 585.00 1.69 2.88 523.00 1.51 2.58 -4.27% 89.40% 87
Masterblitz 10/13/09 09/02/10 189 32% 597.00 1.82 3.16 413.00 1.26 2.19 0.00% 69.18% 184
Amberleigh 01/06/09 10/06/09 188 31% 298.00 0.49 1.59 130.00 0.21 0.69 0.00% 43.62% 168
Lantor 10/13/09 06/03/10 160 27% 463.00 1.41 2.89 289.00 0.88 1.81 0.00% 62.42% 174
Raivin 10/01/09 09/02/10 136 23% 445.00 1.31 3.27 64.00 0.19 0.47 0.00% 14.38% 381
Zephran 10/01/09 08/24/10 132 22% 316.00 0.93 2.39 243.00 0.72 1.84 0.00% 76.90% 73
Skywarp 09/24/09 08/17/10 126 21% 325.00 0.94 2.58 301.00 0.87 2.39 -8.31% 92.62% 51
Norbraam 10/02/09 08/24/10 123 21% 313.00 0.92 2.54 148.00 0.44 1.20 2.56% 47.28% 157
Reimage 12/10/09 08/31/10 120 20% 370.00 1.37 3.08 306.00 1.14 2.55 0.00% 82.70% 64
Pininer 03/21/09 04/13/10 114 19% 264.00 0.49 2.32 118.00 0.22 1.04 0.00% 44.70% 146
Bakchoy 01/31/09 06/12/10 109 18% 249.00 0.43 2.28 119.00 0.20 1.09 3.21% 47.79% 122
Mirianda 05/11/10 09/02/10 101 17% 408.00 3.48 4.04 218.00 1.86 2.16 0.00% 53.43% 190
Leorik 01/24/09 12/15/09 100 17% 166.00 0.28 1.66 32.00 0.05 0.32 0.00% 19.28% 134
Bristow 01/06/09 11/03/09 91 15% 136.00 0.22 1.49 46.00 0.08 0.51 36.76% 33.82% 40
Chriana 01/06/09 04/11/09 89 15% 95.00 0.16 1.07 48.00 0.08 0.54 0.00% 50.53% 47
Snakeater 05/25/10 09/02/10 87 15% 354.00 3.43 4.07 126.00 1.22 1.45 0.00% 35.59% 228
Gaebrael 03/23/10 07/08/10 73 12% 239.00 1.44 3.27 133.00 0.80 1.82 0.00% 55.65% 106
Runeseeker 04/27/10 07/22/10 69 12% 238.00 1.81 3.45 52.00 0.39 0.75 0.00% 21.85% 186
Curiam 11/05/09 05/13/10 67 11% 153.00 0.50 2.28 92.00 0.30 1.37 0.00% 60.13% 61
Awaxed 07/16/09 06/12/10 63 11% 151.00 0.36 2.40 96.00 0.23 1.52 0.00% 63.58% 55
Snithersby 05/18/10 08/31/10 56 9% 207.00 1.88 3.70 102.00 0.92 1.82 0.00% 49.28% 105
Zanothan 10/15/09 01/14/10 49 8% 100.00 0.31 2.04 12.00 0.04 0.24 0.00% 12.00% 88
Malacoda 05/18/10 07/08/10 48 8% 172.00 1.56 3.58 37.00 0.34 0.77 0.00% 21.51% 135
Dondorlf 05/20/10 09/02/10 48 8% 190.00 1.76 3.96 82.00 0.76 1.71 0.00% 43.16% 108
Bbdoll 02/09/10 08/17/10 46 8% 125.00 0.60 2.72 17.00 0.08 0.37 0.00% 13.60% 108
Unwholy 11/03/09 07/20/10 43 7% 108.00 0.35 2.51 17.00 0.06 0.40 0.00% 15.74% 91
Sylenzer 03/09/10 04/20/10 42 7% 134.00 0.74 3.19 61.00 0.34 1.45 0.00% 45.52% 73
Paieon 06/17/10 09/02/10 40 7% 172.00 2.14 4.30 9.00 0.11 0.23 0.00% 5.23% 163
Malatious 07/13/10 09/02/10 37 6% 179.00 3.30 4.84 2.00 0.04 0.05 0.00% 1.12% 177
Ishmial 05/13/09 07/22/10 26 4% 92.00 0.19 3.54 11.00 0.02 0.42 -32.61% 11.96% 111
Duskeskye 04/27/10 06/24/10 23 4% 137.00 1.04 5.96 45.00 0.34 1.96 0.00% 32.85% 92
Jadinbhatin 08/17/10 09/02/10 15 3% 90.00 4.66 6.00 4.00 0.21 0.27 0.00% 4.44% 86
Bobblelol 08/24/10 08/31/10 7 1% 50.00 4.07 7.14 5.00 0.41 0.71 0.00% 10.00% 45
Motive 08/31/10 08/31/10 4 1% 37.00 7.04 9.25 0.00 0.00 0.00 0.00% 0.00% 37
Mortafye 07/22/10 07/22/10 4 1% 16.00 0.35 4.00 5.00 0.11 1.25 0.00% 31.25% 11
Darktiger 06/12/10 06/12/10 1 0% 2.00 0.02 2.00 0.00 0.00 0.00 0.00% 0.00% 2
Trinith     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
Main     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
Yagmi     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
... found 60 member(s)

Class Loots Members Loot Factor
Unknown 3 0% 7 12% -100%
Rogue 50 5% 5 8% -38%
Hunter 72 8% 5 8% 0%
Priest 93 10% 4 7% 43%
Druid 160 17% 8 13% 31%
Shaman 166 18% 5 8% 125%
Warlock 67 7% 5 8% -13%
Mage 60 6% 4 7% -14%
Warrior 131 14% 6 10% 40%
Paladin 97 10% 6 10% 0%
Death Knight 43 5% 5 8% -38%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team