Logo
EK
Eternal Keggers of Terenas

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Arcnight 01/06/09 09/08/10 546 91% 1272.00 2.08 2.33 956.00 1.57 1.75 0.00% 75.16% 316
Bbdoll 02/09/10 08/17/10 46 8% 125.00 0.59 2.72 17.00 0.08 0.37 0.00% 13.60% 108
Blatin 10/01/09 09/08/10 235 39% 719.00 2.10 3.06 272.00 0.79 1.16 0.00% 37.83% 447
Bluestrike 01/06/09 09/08/10 543 90% 1241.00 2.03 2.29 990.00 1.62 1.82 4.11% 79.77% 200
Bobblelol 08/24/10 09/08/10 11 2% 74.00 4.69 6.73 5.00 0.32 0.45 0.00% 6.76% 69
Dargen 01/06/09 09/08/10 569 95% 1326.00 2.17 2.33 846.00 1.39 1.49 4.45% 63.80% 421
Delvian 09/24/09 09/02/10 236 39% 670.00 1.92 2.84 551.00 1.58 2.33 0.00% 82.24% 119
Devilpawn 06/03/09 09/08/10 294 49% 804.00 1.74 2.73 572.00 1.24 1.95 1.99% 71.14% 216
Dondorlf 05/20/10 09/02/10 48 8% 190.00 1.70 3.96 82.00 0.73 1.71 0.00% 43.16% 108
Erras 09/24/09 09/08/10 207 34% 609.00 1.74 2.94 523.00 1.50 2.53 -4.11% 85.88% 111
Hearthisrdy 01/06/09 09/08/10 485 81% 1065.00 1.74 2.20 500.00 0.82 1.03 0.00% 46.95% 565
Jackace 02/18/09 08/24/10 285 47% 633.00 1.11 2.22 490.00 0.86 1.72 1.90% 77.41% 131
Jadinbhatin 08/17/10 09/08/10 19 3% 114.00 5.00 6.00 4.00 0.18 0.21 0.00% 3.51% 110
Kharas 01/06/09 09/08/10 506 84% 1227.00 2.01 2.42 938.00 1.54 1.85 0.00% 76.45% 289
Malatious 07/13/10 09/08/10 41 7% 203.00 3.52 4.95 153.00 2.65 3.73 0.00% 75.37% 50
Masterblitz 10/13/09 09/08/10 191 32% 609.00 1.84 3.19 413.00 1.25 2.16 0.00% 67.82% 196
Mirianda 05/11/10 09/08/10 105 17% 432.00 3.58 4.11 218.00 1.80 2.08 0.00% 50.46% 214
Motive 08/31/10 08/31/10 4 1% 37.00 4.24 9.25 0.00 0.00 0.00 0.00% 0.00% 37
Norbraam 10/02/09 08/24/10 123 20% 313.00 0.92 2.54 148.00 0.43 1.20 2.56% 47.28% 157
Osmos 09/24/09 09/08/10 275 46% 821.00 2.35 2.99 643.00 1.84 2.34 -5.12% 78.32% 220
Paieon 06/17/10 09/08/10 44 7% 196.00 2.34 4.45 9.00 0.11 0.20 0.00% 4.59% 187
Raivin 10/01/09 09/08/10 140 23% 469.00 1.37 3.35 75.00 0.22 0.54 0.00% 15.99% 394
Reimage 12/10/09 09/08/10 124 21% 394.00 1.44 3.18 306.00 1.12 2.47 0.00% 77.67% 88
Seannaman 01/06/09 09/08/10 512 85% 1202.00 1.97 2.35 961.00 1.57 1.88 0.67% 79.95% 233
Shreksmash 10/02/09 09/08/10 243 40% 719.00 2.10 2.96 687.00 2.01 2.83 0.00% 95.55% 32
Skywarp 09/24/09 08/17/10 126 21% 325.00 0.93 2.58 301.00 0.86 2.39 -8.31% 92.62% 51
Smellyhead 09/24/09 09/08/10 397 66% 928.00 2.65 2.34 727.00 2.08 1.83 7.00% 78.34% 136
Snakeater 05/25/10 09/08/10 91 15% 378.00 3.54 4.15 126.00 1.18 1.38 0.00% 33.33% 252
Snithersby 05/18/10 08/31/10 56 9% 207.00 1.82 3.70 102.00 0.90 1.82 0.00% 49.28% 105
Teldar 06/03/09 09/08/10 404 67% 934.00 2.02 2.31 757.00 1.64 1.87 0.00% 81.05% 177
Violetta 01/06/09 09/08/10 502 83% 1139.00 1.86 2.27 924.00 1.51 1.84 0.35% 81.12% 211
Zeno 10/02/09 09/08/10 247 41% 729.00 2.13 2.95 456.00 1.33 1.85 0.00% 62.55% 273
Zephran 10/01/09 09/08/10 136 23% 340.00 0.99 2.50 243.00 0.71 1.79 0.00% 71.47% 97
... found 33 active member(s) / show all

Class Loots Members Loot Factor
Unknown 3 0% 7 12% -100%
Rogue 50 5% 5 8% -38%
Hunter 72 8% 5 8% 0%
Priest 93 10% 4 7% 43%
Druid 161 17% 8 13% 31%
Shaman 166 18% 5 8% 125%
Warlock 67 7% 5 8% -13%
Mage 60 6% 4 7% -14%
Warrior 131 14% 6 10% 40%
Paladin 100 11% 6 10% 10%
Death Knight 43 5% 5 8% -38%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team