Logo
EK
Eternal Keggers of Terenas

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Arcnight   80 Druid 1069.00 891.00 0.00 178 07/08/10
2 Arieshunter   80 Hunter 160.00 26.00 0.00 134 07/22/10
3 Bbdoll   80 Warlock 109.00 17.00 0.00 92 07/22/10
4 Blatin   80 Warrior 629.00 272.00 0.00 357 07/29/10
5 Bluestrike   80 Shaman 1178.00 990.00 -51.00 137 07/29/10
6 Dargen   80 Priest 1212.00 844.00 -59.00 309 07/29/10
7 Delvian   80 Shaman 607.00 551.00 0.00 56 07/29/10
8 Devilpawn   80 Rogue 738.00 572.00 -16.00 150 07/27/10
9 Dondorlf   80 Rogue 164.00 82.00 0.00 82 07/29/10
10 Erras   80 Druid 543.00 456.00 25.00 112 07/27/10
11 Gaebrael   80 Death Knight 239.00 133.00 0.00 106 07/08/10
12 Hearthisrdy   80 Paladin 985.00 500.00 0.00 485 07/22/10
13 Ishmial   80 Rogue 92.00 11.00 30.00 111 07/22/10
14 Jackace   1 Warlock 604.00 362.00 -12.00 230 07/20/10
15 Kharas   80 Warrior 1111.00 904.00 0.00 207 07/29/10
16 Lithtyr   80 Hunter 431.00 302.00 -33.00 96 07/22/10
17 Main   1 Unknown 87.00 0.00 0.00 87 07/29/10
18 Malacoda   80 Warlock 172.00 37.00 0.00 135 07/08/10
19 Malatious   80 Paladin 87.00 0.00 0.00 87 07/29/10
20 Mardolius   1 Unknown 16.00 0.00 0.00 16 07/22/10
21 Masterblitz   80 Hunter 520.00 413.00 0.00 107 07/29/10
22 Mirianda   80 Mage 316.00 107.00 0.00 209 07/29/10
23 Mortafye   1 Unknown 16.00 0.00 0.00 16 07/22/10
24 Norbraam   80 Warrior 304.00 148.00 -8.00 148 07/15/10
25 Osmos   80 Druid 718.00 643.00 42.00 117 07/29/10
26 Paieon   1 Priest 80.00 0.00 0.00 80 07/20/10
27 Raivin   80 Paladin 353.00 64.00 0.00 289 07/29/10
28 Reimage   80 Mage 320.00 225.00 0.00 95 07/29/10
29 Runeseeker   80 Death Knight 238.00 52.00 0.00 186 07/22/10
30 Seannaman   80 Mage 1088.00 961.00 -8.00 119 07/29/10
31 Shreksmash   80 Paladin 605.00 531.00 0.00 74 07/29/10
32 Smellyhead   80 Shaman 814.00 518.00 -65.00 231 07/27/10
33 Snakeater   80 Hunter 262.00 126.00 0.00 136 07/29/10
34 Snithersby   1 Rogue 157.00 16.00 0.00 141 07/29/10
35 Teldar   80 Shaman 839.00 662.00 0.00 177 07/29/10
36 Violetta   80 Priest 1113.00 813.00 -4.00 296 07/29/10
37 Zeno   80 Paladin 631.00 456.00 0.00 175 07/29/10
38 Zephran   80 Shaman 303.00 209.00 0.00 94 07/29/10
... found 38 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team